<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Baqiyatallah University of Medical Sciences</PublisherName>
				<JournalTitle>Hospital Practices and Research</JournalTitle>
				<Issn>2476-390X</Issn>
				<Volume>11</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>06</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>On Where, and Whether, the Sex Difference Disappears: Denominators and Conditioning in the Timing of ICU Treatment-Limitation Decisions</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>847</FirstPage>
			<LastPage>850</LastPage>
			<ELocationID EIdType="pii">248291</ELocationID>
			
<ELocationID EIdType="doi">10.30491/hpr.2026.248291</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mostafa</FirstName>
					<LastName>Akbariqomi</LastName>
<Affiliation>Tissue Engineering and Regenerative Medicine Research Center, New Health Technologies Institute, Baqiyatallah University of Medical Sciences, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-3533-2393</Identifier>

</Author>
<Author>
					<FirstName>Amir</FirstName>
					<LastName>Vahedian-Azimi</LastName>
<Affiliation>Nursing Care Research Center, Clinical Sciences Institute, Nursing Faculty, Baqiyatallah University of Medical Sciences, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-1678-7608</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2026</Year>
					<Month>06</Month>
					<Day>28</Day>
				</PubDate>
			</History>
		<Abstract>Amacher and colleagues have assembled a dataset and posed exactly the right question: not merely whether women and men differ in how often life-sustaining therapy is curtailed, but when along the care pathway that divergence takes shape. Their headline finding is elegant in its symmetry. A pronounced female excess at admission (adjusted odds ratio 1.26, 95% CI 1.24–1.28) gives way, they report, to parity once treatment is under way, the during-stay rates standing at “5.5% versus 5.5%.” From this they infer that decisions grow more even-handed as objective clinical information accrues. We admire the study but believe two linked problems undermine that inference. The first is arithmetical and present on the face of Table 1; the second is structural and inheres in the staged design itself. Both deserve closer scrutiny than they have so far received.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Sex Difference</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Intensive Care Unit</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Treatment-Limitation</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jhpr.ir/article_248291_91506e6c0cd6dd5de3a4032b7d4d6853.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Baqiyatallah University of Medical Sciences</PublisherName>
				<JournalTitle>Hospital Practices and Research</JournalTitle>
				<Issn>2476-390X</Issn>
				<Volume>11</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>06</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Sepsis and Systemic Infection Following Transrectal Prostate Biopsy: A Call for Developing Practices</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>851</FirstPage>
			<LastPage>851</LastPage>
			<ELocationID EIdType="pii">247706</ELocationID>
			
<ELocationID EIdType="doi">10.30491/hpr.2026.247706</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Said Yaghoob</FirstName>
					<LastName>Sehri</LastName>
<Affiliation>Nephrology and Urology Research Center, Baqiyatallah University of Medical Sciences, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-2069-230X</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2026</Year>
					<Month>06</Month>
					<Day>01</Day>
				</PubDate>
			</History>
		<Abstract>We wish to highlight a growing concern in urological practice about the increasing rates of sepsis and systemic infections following transrectal ultrasound-guided prostate biopsy (TRUS-PB). Despite being the traditional gold standard for prostate cancer diagnosis, the transrectal method is progressively associated with severe infectious complications, primarily driven by the global rise in antimicrobial resistance.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Sepsis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Systemic Infection</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">prostate</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Transrectal Biopsy</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jhpr.ir/article_247706_1c6bea849322eb3b67b9438a9219aadf.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Baqiyatallah University of Medical Sciences</PublisherName>
				<JournalTitle>Hospital Practices and Research</JournalTitle>
				<Issn>2476-390X</Issn>
				<Volume>11</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>06</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A Review on Artificial Intelligence Algorithms for Computer-Aided Drug Design Based on Recombinant Proteins in Cancer Therapy</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>852</FirstPage>
			<LastPage>873</LastPage>
			<ELocationID EIdType="pii">248068</ELocationID>
			
<ELocationID EIdType="doi">10.30491/hpr.2026.549556.1518</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Najmeh</FirstName>
					<LastName>Akbari</LastName>
<Affiliation>Department of Industrial Engineering, University of Sistan and Baluchistan, Zahedan, Iran</Affiliation>
<Identifier Source="ORCID">0009-0008-0725-7008</Identifier>

</Author>
<Author>
					<FirstName>Mohebali</FirstName>
					<LastName>Rahdar</LastName>
<Affiliation>Department of Industrial Engineering, University of Sistan and Baluchistan, Zahedan, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-2054-3099</Identifier>

</Author>
<Author>
					<FirstName>Gholamreza</FirstName>
					<LastName>Farnoosh</LastName>
<Affiliation>Applied Biotechnology Research Center, New Health Technologies Institute, Baqiyatallah University of Medical Sciences, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-8951-892X</Identifier>

</Author>
<Author>
					<FirstName>Ghorbanali</FirstName>
					<LastName>Bandani</LastName>
<Affiliation>Nabi Akram Hospital, Zahedan, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>09</Month>
					<Day>27</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Background: &lt;/strong&gt;Artificial Intelligence (AI) and Machine Learning (ML) have transformed computer-aided drug design (CADD) by leveraging big data and advanced algorithms to accelerate drug design. These technologies enhance the exploration of chemical spaces, prediction of drug-target interactions, and development of personalized therapeutics, particularly for complex diseases like cancer.&lt;br&gt;&lt;strong&gt;Objectives: &lt;/strong&gt;This review aims to evaluate the role of AI and ML in CADD, focusing on their applications in high-throughput screening (HTS), three-dimensional (3D) protein structure prediction, and drug-target identification, while addressing challenges and future prospects.&lt;br&gt;&lt;strong&gt;Methods:&lt;/strong&gt; A comprehensive analysis of recent literature (2005–2024) was conducted using scientometric tools like VOSviewer to identify trends and keywords in CADD. AI-driven methods, including deep learning frameworks (e.g., TensorFlow, AlphaFold2) and computational techniques (e.g., molecular dynamics simulations), were reviewed for their contributions to drug design.&lt;br&gt;&lt;strong&gt;Results:&lt;/strong&gt; AI and ML have streamlined HTS, improved 3D protein structure prediction, and enhanced drug-target identification, reducing development timelines and costs. Tools like AlphaFold 2 and QuoteTarget have identified novel drug targets with high accuracy. However, challenges such as data quality, model interpretability, and ethical concerns persist. Interdisciplinary collaboration has driven innovation in personalized therapeutics.&lt;br&gt;&lt;strong&gt;Conclusion:&lt;/strong&gt; AI and ML have revolutionized CADD, offering efficient and precise solutions for drug design. Overcoming data and ethical challenges through interdisciplinary efforts and advanced algorithms will further enhance the development of targeted therapies, reshaping therapeutic paradigms for complex diseases.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Artificial intelligence</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">computer-aided drug design</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Machine Learning</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Drug design</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jhpr.ir/article_248068_71dd39bc2224dad3a61d6cfb47fb5818.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Baqiyatallah University of Medical Sciences</PublisherName>
				<JournalTitle>Hospital Practices and Research</JournalTitle>
				<Issn>2476-390X</Issn>
				<Volume>11</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>06</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Molecular Characterization of Beta-Lactamase-Encoding Genes and Associated Antimicrobial Resistance in Clinical Isolates of Klebsiella pneumoniae from Zanjan, Iran</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>874</FirstPage>
			<LastPage>883</LastPage>
			<ELocationID EIdType="pii">248293</ELocationID>
			
<ELocationID EIdType="doi">10.30491/hpr.2026.588535.1541</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Zahra</FirstName>
					<LastName>Jafari</LastName>
<Affiliation>Department of Microbiology, Za.c., Islamic Azad University, Zanjan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Reza</FirstName>
					<LastName>Shapoury</LastName>
<Affiliation>Department of Microbiology, Za.c., Islamic Azad University, Zanjan, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-1998-759X</Identifier>

</Author>
<Author>
					<FirstName>Habib</FirstName>
					<LastName>Zeighami</LastName>
<Affiliation>Department of Medical Microbiology, School of Medicine, Zanjan University of Medical Sciences, Zanjan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Leili</FirstName>
					<LastName>Shokoohizadeh</LastName>
<Affiliation>Department of Microbiology, School of Medicine, Hamadan University of Medical Sciences, Hamadan, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2026</Year>
					<Month>05</Month>
					<Day>02</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Background:&lt;/strong&gt; &lt;em&gt;Klebsiella pneumoniae&lt;/em&gt; (&lt;em&gt;K. pneumoniae&lt;/em&gt;) is a major cause of hospital-acquired infections, where treatment options are restricted due to drug-resistant strains, including those producing extended-spectrum beta-lactamases (ESBLs) and carbapenemases.&lt;br&gt;&lt;strong&gt;Objectives: &lt;/strong&gt;This study focuses on the molecular identification of beta-lactamase and carbapenemase genes in &lt;em&gt;K. pneumoniae&lt;/em&gt; strains from Valiasr Hospital, Zanjan, to enhance infection control and antimicrobial strategies.&lt;br&gt;&lt;strong&gt;Methods:&lt;/strong&gt; In this cross-sectional study, 50 &lt;em&gt;K. pneumoniae&lt;/em&gt; clinical isolates were obtained from blood, urine, and wound samples of ICU patients in 2024. Phenotypic identification and antimicrobial susceptibility testing were performed using the Kirby-Bauer disk diffusion method. Genomic DNA extraction was performed using the phenol-chloroform method, followed by polymerase chain reaction (PCR) to identify resistance genes (&lt;em&gt;bla&lt;/em&gt;CTX-M, &lt;em&gt;bla&lt;/em&gt;TEM, &lt;em&gt;bla&lt;/em&gt;SHV, &lt;em&gt;bla&lt;/em&gt;IMP, &lt;em&gt;bla&lt;/em&gt;VIM). The PCR products were analyzed via agarose gel electrophoresis, with data processed using SPSS version 26.&lt;br&gt;&lt;strong&gt;Results:&lt;/strong&gt; The mean age of the patients was 58.90 years, and the isolates exhibited high resistance rates to ampicillin (90%), piperacillin (78%), and cefotaxime (72%). Genotypic testing indicated ESBL gene frequencies: &lt;em&gt;bla&lt;/em&gt;TEM (46%), &lt;em&gt;bla&lt;/em&gt;SHV (44%), and &lt;em&gt;bla&lt;/em&gt;CTX-M (40%), along with carbapenemase genes &lt;em&gt;bla&lt;/em&gt;VIM and &lt;em&gt;bla&lt;/em&gt;IMP in 26% and 22% of isolates, respectively. A significant link was found between the &lt;em&gt;bla&lt;/em&gt;TEM gene and urinary isolates (&lt;em&gt;P&lt;/em&gt; = 0.037). Furthermore, the presence of the &lt;em&gt;bla&lt;/em&gt;TEM, &lt;em&gt;bla&lt;/em&gt;SHV, and &lt;em&gt;bla&lt;/em&gt;CTX-M genes was associated with MDR, XDR, and PDR phenotypes (&lt;em&gt;P&lt;/em&gt; &lt; 0.05), with 100% of MDR isolates containing all three genes.&lt;br&gt;&lt;strong&gt;Conclusion:&lt;/strong&gt; The study found a high prevalence of ESBL genes linked to multidrug resistance patterns among &lt;em&gt;K. pneumoniae&lt;/em&gt; isolates in ICUs. The presence of carbapenemase genes (&lt;em&gt;bla&lt;/em&gt;IMP and &lt;em&gt;bla&lt;/em&gt;VIM) indicates a shift toward carbapenem resistance, underscoring the urgent need for better antibiotic surveillance and infection control in these settings.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Klebsiella pneumoniae</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Beta-lactamase</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">cross infection</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Drug resistance</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jhpr.ir/article_248293_57ff60d1c0412d70b6713789b2397748.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Baqiyatallah University of Medical Sciences</PublisherName>
				<JournalTitle>Hospital Practices and Research</JournalTitle>
				<Issn>2476-390X</Issn>
				<Volume>11</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>06</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A Machine Learning-based Model to Recognize Kidney Stone Diseases</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>884</FirstPage>
			<LastPage>892</LastPage>
			<ELocationID EIdType="pii">248294</ELocationID>
			
<ELocationID EIdType="doi">10.30491/hpr.2026.513489.1485</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Kiarash</FirstName>
					<LastName>Zohori</LastName>
<Affiliation>Faculty of Pharmacy, Ayatollah Amoli Branch, Islamic Azad University, Amol, Iran</Affiliation>
<Identifier Source="ORCID">0009-0009-9721-1579</Identifier>

</Author>
<Author>
					<FirstName>Marjan</FirstName>
					<LastName>Fallah</LastName>
<Affiliation>Department of Toxicology and Pharmacology, Faculty of Pharmacy, Ayatollah Amoli Branch, Islamic Azad University, Amol, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-0101-5426</Identifier>

</Author>
<Author>
					<FirstName>Ali</FirstName>
					<LastName>Salmani</LastName>
<Affiliation>Faculty of Pharmacy, Tehran University of Medical Sciences, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0009-0003-8265-1543</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>03</Month>
					<Day>21</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Background:&lt;/strong&gt; Kidney stones significantly raise healthcare expenses due to the requirement for specialized treatments and frequent hospital visits. Kidney stones lower workforce productivity because affected individuals frequently miss work or are less efficient due to pain and the necessity of treatment. In society, kidney stones lead to reduced productivity and quality of life, affecting both individuals and the broader economy.&lt;br&gt;&lt;strong&gt;Objectives:&lt;/strong&gt; The primary objective of this study is to analyze the influence of urine-based biochemical and physical parameters on kidney stone formation and to develop a high-accuracy machine learning model for early kidney stone prediction.&lt;br&gt;&lt;strong&gt;Methods:&lt;/strong&gt; In this paper, data analytics methods are used to investigate kidney stones based on urea analysis and uncover valuable insights from the relationship between various factors. Additionally, a predictive model is developed by integrating deep learning with Particle swarm optimization (PSO) algorithms, where PSO is utilized to tune the model hyperparameters.&lt;br&gt;&lt;strong&gt;Results:&lt;/strong&gt; This model boasts an impressive 98.1% accuracy in predicting kidney stones. Such a proactive approach can significantly enhance patient outcomes by preventing the onset of painful and debilitating kidney stones.&lt;br&gt;&lt;strong&gt;Conclusion:&lt;/strong&gt; In this research, it was shown that early prediction allows for timely medical intervention, reducing symptom severity and preventing complications like urinary tract infections or kidney damage. Consequently, the need for emergency treatments and hospitalizations is minimized, lowering healthcare costs.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Deep Learning</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Healthcare</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Kidney stone</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Metaheuristics</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jhpr.ir/article_248294_e7016db030c232b4966ff4edaca47747.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Baqiyatallah University of Medical Sciences</PublisherName>
				<JournalTitle>Hospital Practices and Research</JournalTitle>
				<Issn>2476-390X</Issn>
				<Volume>11</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>06</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Islamic Spiritual Therapy and Improvement of Mental Health in Hospital Nurses: A Quasi-Experimental Study</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>893</FirstPage>
			<LastPage>899</LastPage>
			<ELocationID EIdType="pii">248404</ELocationID>
			
<ELocationID EIdType="doi">10.30491/hpr.2026.502464.1467</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mojtaba</FirstName>
					<LastName>Gharabaghi</LastName>
<Affiliation>Human Genetics Research Center, Baqiyatallah University of Medical Sciences, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0009-0007-6222-2708</Identifier>

</Author>
<Author>
					<FirstName>Mohammad Ali</FirstName>
					<LastName>Akhavan</LastName>
<Affiliation>Department of Quran and Science, Quran and Hadith Higher Education Complex, Al-Mustafa International University, Qom, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Fatemeh</FirstName>
					<LastName>Agha Sheikh Hassan</LastName>
<Affiliation>Department of Persian and Islamic Traditional Medicine, Ibn Sina International College, Georgia</Affiliation>

</Author>
<Author>
					<FirstName>Fatemeh</FirstName>
					<LastName>Mehrabi</LastName>
<Affiliation>Department of Complementary Medicine with a Focus on Persian and Islamic Traditional Medicine, Ibn Sina University, Georgia</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>01</Month>
					<Day>26</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Background:&lt;/strong&gt; Hospital nurses face psychological challenges and occupational burnout due to the demanding nature of their profession. Variables such as resilience, openness to experience, identity styles, and expansion of spiritual experiences have been shown to reduce these problems, but have mainly been studied in non-Muslim societies using non-Islamic approaches. This study addresses this gap by examining the effectiveness of Islamic spiritual therapy on these variables in hospital nurses.&lt;br&gt;&lt;strong&gt;Objectives:&lt;/strong&gt; To investigate the effectiveness of Islamic spiritual therapy on resilience, openness to experience, identity styles, and expansion of spiritual experience in hospital nurses.&lt;br&gt;&lt;strong&gt;Methods:&lt;/strong&gt; This was a semi-experimental study with a pre-test-post-test design and a control group. The sample consisted of 30 nurses working in public hospitals in Tehran, Iran, selected using convenience sampling and randomly assigned to experimental and control groups. The experimental group received 10 sessions of 90-minute Islamic spiritual therapy, while the control group received no intervention. Data were collected using the Connor and Davidson Resilience Scale (CD-RISC), the Revised NEO Personality Inventory (NEOPI-R) for openness to experience, the Berzonsky Identity Styles Questionnaire (ISI-6G), and the Underwood and Teresi Daily Spiritual Experiences Scale (DSES). Data were analyzed using analysis of covariance (ANCOVA).&lt;br&gt;&lt;strong&gt;Results: &lt;/strong&gt;The results showed that Islamic spiritual therapy had a significant effect on resilience, openness to experience, identity styles (informational, normative, avoidant/confused, and commitment), and the expansion of spiritual experience in hospital nurses (P &lt; 0.05).&lt;br&gt;&lt;strong&gt;Conclusion:&lt;/strong&gt; Islamic spiritual therapy enhances resilience, openness to experience, identity styles, and spiritual experiences in hospital nurses. It can reduce burnout and promote holistic (physical-psychological-spiritual) care in hospital settings. Future research should include larger sample sizes and follow-up assessments.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Islamic spiritual therapy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Occupational Resilience</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">openness to experience</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Identity Styles</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Expansion of Spiritual Experience</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Hospital Nurses</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jhpr.ir/article_248404_88ff794c045ad7ac7180c243bfbe4907.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Baqiyatallah University of Medical Sciences</PublisherName>
				<JournalTitle>Hospital Practices and Research</JournalTitle>
				<Issn>2476-390X</Issn>
				<Volume>11</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>06</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Comparative Impact of Cognitive Rehabilitation versus Mindfulness-Based Stress Reduction on Hope and Self-Efficacy in Mild Cognitive Impairment</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>900</FirstPage>
			<LastPage>907</LastPage>
			<ELocationID EIdType="pii">248461</ELocationID>
			
<ELocationID EIdType="doi">10.30491/hpr.2026.567987.1529</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Hamide</FirstName>
					<LastName>Vazirkhanlo</LastName>
<Affiliation>Department of Psychology, CT.C., Islamic Azad University, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0009-0000-6303-4732</Identifier>

</Author>
<Author>
					<FirstName>Marjan</FirstName>
					<LastName>Alizadeh</LastName>
<Affiliation>Department of Psychology, CT.C., Islamic Azad University, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-1772-3518</Identifier>

</Author>
<Author>
					<FirstName>Mojgan</FirstName>
					<LastName>Sepahmansour</LastName>
<Affiliation>Department of Psychology, CT.C., Islamic Azad University, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-0575-4018</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>12</Month>
					<Day>22</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Background:&lt;/strong&gt; Mild cognitive impairment (MCI) represents a transitional stage between normal age-related cognitive decline and dementia. In this population, psychological factors such as hope and self-efficacy are frequently impaired, contributing to reduced quality of life and potential progression to dementia.&lt;br&gt;&lt;strong&gt;Objectives:&lt;/strong&gt; This study aimed to compare the effects of cognitive rehabilitation (CR) and mindfulness-based stress reduction (MBSR) on self-efficacy and hope in individuals with MCI.&lt;br&gt;&lt;strong&gt;Methods:&lt;/strong&gt; A quasi-experimental pretest-posttest design with a control group and a three-month follow-up was employed. The study population comprised patients with MCI attending memory and cognitive rehabilitation clinics in Tehran in 2024. Forty-five participants were selected through convenience sampling and randomly allocated to three groups: CR (n = 15), MBSR (n = 15), and control (n = 15). Each intervention group received 10 sessions, while the control group received no intervention. Outcomes were assessed using the General Self-Efficacy Scale and the Adult Hope Scale. Data were analyzed with repeated-measures analysis of variance (ANOVA).&lt;br&gt;&lt;strong&gt;Results:&lt;/strong&gt; CR significantly improved self-efficacy at posttest (P &lt; 0.01), with effects well maintained (and slightly numerically increased) at the three-month follow-up. MBSR showed no significant immediate effect on self-efficacy but was superior to control at follow-up. Both CR and MBSR significantly increased hope (P &lt; 0.05), with CR showing greater improvements at posttest (P &lt; 0.05). Direct comparisons indicated CR superiority over MBSR mainly at posttest for both outcomes.&lt;br&gt;&lt;strong&gt;Conclusion:&lt;/strong&gt; Both interventions provide psychological benefits for individuals with MCI, but CR appears to be more effective in strengthening self-efficacy beliefs and future-oriented motivation. Clinically, this suggests CR as a valuable adjunct to support autonomy in MCI patients.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Cognitive training</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Mindfulness</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">self-efficacy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">hope</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Cognitive dysfunction</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jhpr.ir/article_248461_f27e3a123851c08e4965742c31e8dad3.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Baqiyatallah University of Medical Sciences</PublisherName>
				<JournalTitle>Hospital Practices and Research</JournalTitle>
				<Issn>2476-390X</Issn>
				<Volume>11</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>06</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Transient Symptomatic Sinus Bradycardia Following Low-Voltage Exposure from a Mobile Phone Charger Connector: A Case Report</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>908</FirstPage>
			<LastPage>911</LastPage>
			<ELocationID EIdType="pii">250375</ELocationID>
			
<ELocationID EIdType="doi">10.30491/hpr.2026.582170.1538</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Murat</FirstName>
					<LastName>Taşdemir</LastName>
<Affiliation>Emergency Department, Düzce Atatürk State Hospital, Düzce, Turkey</Affiliation>
<Identifier Source="ORCID">0000-0002-7887-0626</Identifier>

</Author>
<Author>
					<FirstName>Aydanur</FirstName>
					<LastName>Akbaba</LastName>
<Affiliation>Emergency Department, Silivri State Hsoital, Istanbul, Turkey</Affiliation>
<Identifier Source="ORCID">0000-0003-2318-0692</Identifier>

</Author>
<Author>
					<FirstName>Meltem</FirstName>
					<LastName>Kamiloğlu</LastName>
<Affiliation>Emergency Department, School of Medicine, Düzce University, Düzce, Turkey</Affiliation>
<Identifier Source="ORCID">0009-0002-4436-8870</Identifier>

</Author>
<Author>
					<FirstName>Mustafa</FirstName>
					<LastName>Boğan</LastName>
<Affiliation>Emergency Department, School of Medicine, Düzce University, Düzce, Turkey</Affiliation>
<Identifier Source="ORCID">0000-0002-3238-1827</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2026</Year>
					<Month>05</Month>
					<Day>18</Day>
				</PubDate>
			</History>
