<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Baqiyatallah University of Medical Sciences</PublisherName>
				<JournalTitle>Hospital Practices and Research</JournalTitle>
				<Issn>2476-390X</Issn>
				<Volume>6</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2021</Year>
					<Month>03</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Primary Patency Rate of Superficial Femoral Artery Angioplasty in Patients with Stenosis/Occlusion of Femoropopliteal Artery</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>35</FirstPage>
			<LastPage>38</LastPage>
			<ELocationID EIdType="pii">122192</ELocationID>
			
<ELocationID EIdType="doi">10.34172/hpr.2021.07</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Pezhman</FirstName>
					<LastName>Farshidmehr</LastName>
<Affiliation>Department of Vascular Surgery, Sina Hospital, Tehran University of Medical Sciences, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-1492-6934</Identifier>

</Author>
<Author>
					<FirstName>Roozbeh</FirstName>
					<LastName>Cheraghali</LastName>
<Affiliation>Golestan University of Medical Sciences, Gorgan, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-3215-8043</Identifier>

</Author>
<Author>
					<FirstName>Hossein</FirstName>
					<LastName>Zabihi Mahmoudabadi</LastName>
<Affiliation>Department of General Surgery, Sina Hospital, Tehran University of Medical Sciences, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-9092-5124</Identifier>

</Author>
<Author>
					<FirstName>Mohammad Sadra</FirstName>
					<LastName>Nazari</LastName>
<Affiliation>Department of Vascular Surgery, Sina Hospital, Tehran University of Medical Sciences, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Ali</FirstName>
					<LastName>Gilani</LastName>
<Affiliation>Department of General Surgery, Sina Hospital, Tehran University of Medical Sciences, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Ehsan</FirstName>
					<LastName>Rahimpour</LastName>
<Affiliation>Department of General Surgery, Sina Hospital, Tehran University of Medical Sciences, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2020</Year>
					<Month>09</Month>
					<Day>21</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Background: &lt;/strong&gt;The primary patency rate (PPR) is still controversial in angioplasty and heart bypass surgery for blood vessel repair and reconstruction in patients with femoropopliteal disease.&lt;br /&gt; &lt;strong&gt;Objectives: &lt;/strong&gt;This study aimed to investigate the prolonged PPR rate in patients with stenosis/occlusion of the femoropopliteal artery undergoing superficial femoral artery (SFA) and popliteal angioplasty.&lt;br /&gt; &lt;strong&gt;Methods: &lt;/strong&gt;A case series study population consisted of patients demonstrating femoropopliteal artery occlusion referred to Sina Hospital, Tehran, Iran for angiography during 2016-2018. After angiography, patients underwent either stent placement or balloon angioplasty in the case of stenosis/occlusion of femoropopliteal arteries. After angioplasty, patients were followed up in the 3rd, 12th, and 24th months for re-examination, and color Doppler ultrasonography of femoropopliteal arteries was also performed to measure the patency rate. The SPSS Statistics version 21.0 was used to analyze the data. The Kaplan–Meier method and a log-rank test were utilized to evaluate this rate.&lt;br /&gt; &lt;strong&gt;Results:&lt;/strong&gt; Sixty patients were included in the study, from which 44 were women (73.3%) and 16 were men (26.6%) with a mean age of 69.9 years. Fifty-two, 41, and 29 patients were examined at intervals of 3, 12, 24 months, with PPRs of 86%, 79%, and 68%, respectively. There was a significant relationship between claudication degree and procedure success (&lt;em&gt;P &lt;/em&gt;= 0.02).&lt;br /&gt; &lt;strong&gt;Conclusion: &lt;/strong&gt;The prolonged PPR rate of patients after femoropopliteal artery angioplasty was acceptable and was a safe and effective treatment. For future studies, an increase in the number of study variables, a more comprehensive classification, and PPR-related variables are suggested.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">ANGIOPLASTY</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">femoral artery</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Artery Occlusion</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Primary Patency</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Stenosis</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jhpr.ir/article_122192_c3dd2371efde6c9989e9086c85bca2da.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
