<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Baqiyatallah University of Medical Sciences</PublisherName>
				<JournalTitle>Hospital Practices and Research</JournalTitle>
				<Issn>2476-390X</Issn>
				<Volume>6</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2021</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Symptomatology, Positivity, and Type of Care Received by Healthcare Workers Tested for COVID-19 Infection in a North-Central State in Nigeria: A Retrospective Study</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>129</FirstPage>
			<LastPage>136</LastPage>
			<ELocationID EIdType="pii">138565</ELocationID>
			
<ELocationID EIdType="doi">10.34172/hpr.2021.25</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Olayinka Stephen</FirstName>
					<LastName>Ilesanmi</LastName>

						<AffiliationInfo>
						<Affiliation>Department of Community Medicine, College of Medicine, University of Ibadan, Ibadan, Oyo State, Nigeria</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Department of Community Medicine, University College Hospital, Ibadan, Oyo State, Nigeria</Affiliation>
						</AffiliationInfo>
<Identifier Source="ORCID">0000-0003-0827-6442</Identifier>

</Author>
<Author>
					<FirstName>Aanuoluwapo Adeyimika</FirstName>
					<LastName>Afolabi</LastName>
<Affiliation>Department of Community Medicine, College of Medicine, University of Ibadan, Ibadan, Oyo State, Nigeria</Affiliation>

</Author>
<Author>
					<FirstName>Oladayo David</FirstName>
					<LastName>Awoyale</LastName>
<Affiliation>Department of Public Health, Kwara State Ministry of Health, Ilorin, Kwara State, Nigeria</Affiliation>
<Identifier Source="ORCID">0000-0002-3315-1409</Identifier>

</Author>
<Author>
					<FirstName>Oluwatosin Enoch</FirstName>
					<LastName>Fakayode</LastName>
<Affiliation>Department of Public Health, Kwara State Ministry of Health, Ilorin, Kwara State, Nigeria</Affiliation>
<Identifier Source="ORCID">0000-0002-7001-7508</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>06</Month>
					<Day>30</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Background: &lt;/strong&gt;The health of healthcare workers (HCWs) is an indicator of the quality of health service provision during the COVID-19 pandemic.&lt;br /&gt;&lt;strong&gt;Objectives: &lt;/strong&gt;This study aimed to describe the symptomatology and positivity of COVID-19 infection and the type of COVID-19 care received among HCWs in a North-Central State in Nigeria.&lt;br /&gt;&lt;strong&gt;Methods: &lt;/strong&gt;This was a retrospective review of HCWs tested for COVID-19 as retrieved from the Surveillance Outbreak Response Management System between April 2020 and March 2021 in Kwara State, Nigeria.&lt;br /&gt;&lt;strong&gt;Results: &lt;/strong&gt;Among the 1453 HCWs, 831 (57.2%) were above 35 years and, 874 (60.2%) were females. Among the 259 HCWs who tested positive for COVID-19, 122 (23.8%) lived in urban areas (χ2 = 13.94, &lt;em&gt;P &lt;/em&gt;≤ 0.001). Also, 83 (30.7%) of symptomatic persons tested positive for COVID-19 (χ 2 = 37.766, &lt;em&gt;P &lt;/em&gt;≤ 0.001). Overall, 33 (12.7%) of the 259 positive HCWs received hospital-based COVID-19 care, and 33 (16.1%) who had less than 2 symptoms received hospital-based COVID-19 care (χ2 = 9.962, &lt;em&gt;P &lt;/em&gt;= 0.002). HCWs who had cough had three times odds of testing positive for COVID-19 (OR = 3.299, 95% CI = 1.571–6.927, &lt;em&gt;P &lt;/em&gt;= 0.002). Also, HCWs who manifested loss of taste had three times odds of testing positive for COVID-19 (OR = 3.392, 95% CI = 1.010–11.393, &lt;em&gt;P &lt;/em&gt;= 0.048).&lt;br /&gt;&lt;strong&gt;Conclusion: &lt;/strong&gt;COVID-19 testing should be encouraged among HCWs, especially those with cough symptoms and loss of taste.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">COVID-19</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">health workers</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Home care</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Symptoms</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Nigeria</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jhpr.ir/article_138565_5f340a60029380d37a1e8a6bfa5c1f28.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
