<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Baqiyatallah University of Medical Sciences</PublisherName>
				<JournalTitle>Hospital Practices and Research</JournalTitle>
				<Issn>2476-390X</Issn>
				<Volume>4</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2019</Year>
					<Month>06</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The Relationship Between Performance Indicators and Readmission of Patients With Open Heart Surgery: A Case Study in Iran</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>62</FirstPage>
			<LastPage>67</LastPage>
			<ELocationID EIdType="pii">88866</ELocationID>
			
<ELocationID EIdType="doi">10.15171/hpr.2019.11</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Parvin</FirstName>
					<LastName>Ebrahimi</LastName>
<Affiliation>Department of Health Services Management, School of Health Management and Information Sciences, Iran University of Medical Sciences, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-2150-864X</Identifier>

</Author>
<Author>
					<FirstName>Mohammadali</FirstName>
					<LastName>Taghi Nattaj Darzi Naghibi</LastName>
<Affiliation>Department of Health Services Management, School of Health Management and Information Sciences, Iran University of Medical Sciences, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Soudabeh</FirstName>
					<LastName>Vatankhah</LastName>
<Affiliation>Department of Health Services Management, School of Health Management and Information Sciences, Iran University of Medical Sciences, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Ghassem</FirstName>
					<LastName>Faghanzadeh Ganji</LastName>
<Affiliation>Cardiac Surgery Department, Rohani Hospital, Babol University of Medical Sciences, Babol, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2019</Year>
					<Month>01</Month>
					<Day>30</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Background: &lt;/strong&gt;Open heart surgery is a prevalent therapeutic intervention for cardiovascular diseases. Significant adverse effects occur after heart surgery, one of which is patient readmission to the hospital.&lt;br /&gt; &lt;strong&gt;Objective: &lt;/strong&gt;The present study aimed to determine the relationship between performance indicators and the readmission of patients with open heart surgery in a teaching hospital in Iran.&lt;br /&gt; &lt;strong&gt;Methods: &lt;/strong&gt;This study was performed using a cross-sectional and descriptive method with a retrospective approach. Data was collected on a data collection form. The statistical population of this study comprised all patients who underwent open heart surgery from mid-September 2015 to mid-September 2016 in a teaching hospital in the north of Iran (n=849). Those patients readmitted to the hospital within 90 days after discharge, based on a review of patient records, were included in the study. Descriptive statistics and Spearman correlation coefficient were used for data analysis by SPSS 20.&lt;br /&gt; &lt;strong&gt;Results: &lt;/strong&gt;Among the patients who had open heart surgery in the selected hospital, 12.5% were readmitted within 90 days after discharge. The most important reasons for readmission in this study were infection in surgery place (25.8%), pleural effusion (18.7%), warfarin toxicity (9.8%), and tamponade (8.9%). There were inverse relationships between patient readmission and the two performance indicators of bed occupancy percentage (r = -0.594, &lt;em&gt;P &lt;/em&gt;= 0.042) and bed turnover rate (r = -0.664, &lt;em&gt;P &lt;/em&gt;= 0.018). There were no statistically significant relationships between any of the other indicators (length of stay, mortality, and bed turnover interval) and readmission rate (&lt;em&gt;P &lt;/em&gt;&gt; 0.1).&lt;br /&gt; &lt;strong&gt;Conclusion: &lt;/strong&gt;Hospital authorities can use these results for bed management and targeting interventions to reduce costs and readmissions as a measure of hospital quality. However, further research into readmission factors in other hospitals is recommended.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Patient Readmission</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Cardiac Surgery</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Hospitalization</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Quality indicators</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jhpr.ir/article_88866_452415094a79de0081ae548a4c89ec50.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
