<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Baqiyatallah University of Medical Sciences</PublisherName>
				<JournalTitle>Hospital Practices and Research</JournalTitle>
				<Issn>2476-390X</Issn>
				<Volume>5</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2020</Year>
					<Month>09</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>COVID-19 Pandemic and Neurological Disease: A Critical Review of the Existing Literature</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>81</FirstPage>
			<LastPage>86</LastPage>
			<ELocationID EIdType="pii">111691</ELocationID>
			
<ELocationID EIdType="doi">i10.34172/hpr.2020.16</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Shervin</FirstName>
					<LastName>Assari</LastName>
<Affiliation>Department of Family Medicine, Charles R. Drew University of Medicine and Science, Los Angeles, CA 90059, USA</Affiliation>
<Identifier Source="ORCID">0000-0002-5054-6250</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2020</Year>
					<Month>07</Month>
					<Day>24</Day>
				</PubDate>
			</History>
		<Abstract>Most of what we know about the coronavirus disease 2019 (COVID-19) is limited to the severe acute respiratory syndrome, epidemiology, fatality, and acute care. However, infection with COVID-19 may also involve the central nervous system (CNS), which may or may not be due to a multi-organ injury. Our aim in this paper is to briefly summarize the main aspects of the growing literature on neurological manifestations of the COVID-19 infection. As such, after mentioned some general background on the economic and medical pandemic on the populations, the healthcare system, and the society, we summarize some common aspects of the published literature on neurological manifestations of the COVID-19 infection. We also highlight the existing gaps in the literature, which requires additional work. The most common neurological manifestation of COVID-19 infection is the olfactory deficit. However, it is still unknown if it is inflammatory or degenerative in nature. Still, the incidence of neurological involvement, and also mechanisms and their treatments are unknown. This literature is predominantly composed of opinions and reviews rather than original articles, so the patients’ data are not used for a majority of the studies. Multi-center studies that not only conduct chest CT or MRI but also brain CT or MRI are needed. Randomized trials are still required on the management of acute and chronic neurological conditions due to COVID-19 infection. Cohort studies may also determine the natural history of the conditions and factors that are prognostic. Furthermore, while disparities in COVID-19 infections are known, inequalities in neurological manifestations are unknown. Besides, the efficacy of specific treatments on CNS involvement is still unknown. We will discuss the health care needs of patients with chronic neurological conditions. We end the paper with a few recommendations for practice and research.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Coronavirus disease 2019 (COVID-19)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Severe Acute Respiratory Syndrome Coronavirus 2 (SARS-CoV-2)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">neurology</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Neurological disease</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">brain</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Central nervous system (CNS)</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jhpr.ir/article_111691_643bcf1b8645193874ddcfd904ed5f1e.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Baqiyatallah University of Medical Sciences</PublisherName>
				<JournalTitle>Hospital Practices and Research</JournalTitle>
				<Issn>2476-390X</Issn>
				<Volume>5</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2020</Year>
					<Month>09</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Polyvagal Neural Biofeedback Training by Pulse Regulated Abdominal Breathing in Sleep Disorder: A Suggestion for COVID-19 Patients</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>87</FirstPage>
			<LastPage>91</LastPage>
			<ELocationID EIdType="pii">111648</ELocationID>
			
<ELocationID EIdType="doi">10.34172/hpr.2020.17</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mohammadjavad</FirstName>
					<LastName>Hoseinpourfard</LastName>
<Affiliation>Institute for Cognitive Science Studies, Shahid Beheshti University, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-9402-506X</Identifier>

</Author>
<Author>
					<FirstName>Masoumeh</FirstName>
					<LastName>Shajarian</LastName>
<Affiliation>Tehran University of Medical Sciences, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2020</Year>
					<Month>04</Month>
					<Day>18</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Background:&lt;/strong&gt; Nowadays, one of the most important social troubles is the sleep disorder that more than 40% of some population faced. Biofeedback (BFB) as a complementary method could reduce many of its effects.&lt;br /&gt;Objectives: This study aims to show the effects of BFB on the promotion of sleep quality and control sleep disorder impacts.&lt;br /&gt; &lt;strong&gt;Methods:&lt;/strong&gt; An interventional study was conducted on 48 volunteer patients with sleep disorders. Twelve patients were included in each of four groups consisting of control. Pittsburgh Sleep Quality Index (PSQI) was used as a standard tool for sleep quality measurement in both groups. Abdominal breathing via chest breathing was trained as a BFB training exercise for patients. Heart rate variability (HRV) was measured before and after BFB training. Data were checked for outliers and normal distribution. SPSS version 22 and a diagram prepared by sigma plot version 14 did data analysis.&lt;br /&gt; &lt;strong&gt;Results:&lt;/strong&gt; The finding showed the promotion of sleep quality by pulse regulated abdominal breathing (PRAB) by a significant difference before and after BFB for four weeks.&lt;br /&gt; &lt;strong&gt;Conclusion:&lt;/strong&gt; Based on the finding of this study, polyvagal BFB training was utilized as a complementary method for HRV thus not only can it treat the patients with a sleep disorder but also promote sleep quality of the normal persons. Hence, the PRAB can be used for the patients with chief complain of sleep disorder.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Sleep disorder</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Biofeedback</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Heart Rate</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Vagal Nerve</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Neural Pathway</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">COVID-19</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jhpr.ir/article_111648_76309ad71e20e963ec6cf4b5b8a9b87f.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Baqiyatallah University of Medical Sciences</PublisherName>
				<JournalTitle>Hospital Practices and Research</JournalTitle>
				<Issn>2476-390X</Issn>
				<Volume>5</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2020</Year>
					<Month>09</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Effectiveness of Homeopathic Treatment for Abnormal Uterine Bleeding: A Double-Blind Randomized Clinical Trial</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>92</FirstPage>
			<LastPage>97</LastPage>
			<ELocationID EIdType="pii">115484</ELocationID>
			
<ELocationID EIdType="doi">10.34172/hpr.2020.18</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Zohreh</FirstName>
					<LastName>Naderi</LastName>
<Affiliation>Faculty of Medicine, Baqiyatallah University of Medical Sciences, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-0801-1436</Identifier>

</Author>
<Author>
					<FirstName>Zarin</FirstName>
					<LastName>Dadkhah</LastName>
<Affiliation>Department of Obstetrics and Gynecology, Baqiyatallah Hospital, Baqiyatallah University of Medical Sciences, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Ali</FirstName>
					<LastName>Karimi</LastName>
<Affiliation>Faculty of Medicine, Tehran University of Medical Sciences, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Razieh</FirstName>
					<LastName>Hashemi</LastName>

						<AffiliationInfo>
						<Affiliation>Department of Obstetrics and Gynecology, Baqiyatallah Hospital, Baqiyatallah University of Medical Sciences, Tehran, Iran</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Trauma Research Center, Baqiyatallah University of Medical Sciences, Tehran, Iran</Affiliation>
						</AffiliationInfo>

</Author>
<Author>
					<FirstName>Maryam</FirstName>
					<LastName>Aghaee</LastName>
<Affiliation>Department of Obstetrics and Gynecology, Baqiyatallah Hospital, Baqiyatallah University of Medical Sciences, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Abbas</FirstName>
					<LastName>Tavallaii</LastName>
<Affiliation>Behavioral Sciences Research Center, Baqiyatallah University of Medical Sciences, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mohsen</FirstName>
					<LastName>Saberi Isfeedvajani</LastName>
<Affiliation>Medicine, Quran and Hadith Research Center and Department of Community Medicine, Faculty of Medicine, Baqiyatallah University of Medical Sciences, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-3455-7013</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2020</Year>
					<Month>05</Month>
					<Day>08</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Background: &lt;/strong&gt;Abnormal uterine bleeding (AUB) is a major health problem for many women. Homeopathy is one of the treatments for this disease.&lt;br /&gt; &lt;strong&gt;Objectives: &lt;/strong&gt;This study was performed to evaluate the efficacy of homeopathic Ipecacuanha (Ipecac) in the treatment of bleeding, pain, and in the quality of life in patients with AUB compared to the control group.&lt;br /&gt; &lt;strong&gt;Methods:&lt;/strong&gt; This double blind randomized clinical trial study was performed on women aged 35-55 years with AUB in Tehran, Iran during the years 2017-2018. In this study, patients were assigned to first group: 25 patients with routine treatment (mefenamic acid capsule) + homeopathic “Ipecac” and second group: 25 patients with mefenamic acid + placebo. Pictorial Blood Loss Assessment Chart (PBAC) score, Visual Analogue Scale (VAS) questionnaire, and General Health Questionnaire (GHQ) were utilized to assess bleeding, pain, and quality of life, respectively.&lt;br /&gt; &lt;strong&gt;Results: &lt;/strong&gt;This study was performed on 50 women with AUB. In this study, the two groups were similar in demographic characteristics. The results showed that despite the relative improvement in PBAC score, duration of bleeding, and depression score in the homeopathic treatment group, this decrease was not statistically significant. The homeopathic treatment group compared to the control group showed more improvement in pain score, physical symptoms, anxiety and insomnia, social dysfunction, and mental health.&lt;br /&gt; &lt;strong&gt;Conclusion: &lt;/strong&gt;Considering the efficacy of homeopathic “Ipecac” in reducing pain and increasing the quality of life of women with AUB in this study, it can be suggested in AUB without the complication of this treatment.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Metrorrhagia</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Homeopathy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Clinical trial</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Major depressive disorder</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Quality of Life</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">menstruation</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jhpr.ir/article_115484_42cd69d45215a7f6909db71a166e9663.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Baqiyatallah University of Medical Sciences</PublisherName>
				<JournalTitle>Hospital Practices and Research</JournalTitle>
				<Issn>2476-390X</Issn>
				<Volume>5</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2020</Year>
					<Month>09</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A Cross-sectional Study of Patient Satisfaction With the Quality of Care in Ghana From an Adolescent’s Perspective</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>98</FirstPage>
			<LastPage>104</LastPage>
			<ELocationID EIdType="pii">113859</ELocationID>
			
<ELocationID EIdType="doi">10.34172/hpr.2020.19</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Emmanuel Anongeba</FirstName>
					<LastName>Anaba</LastName>
<Affiliation>Department of Population, Family and Reproductive Health, School of Public Health, University of Ghana, Accra, Ghana</Affiliation>
<Identifier Source="ORCID">0000-0002-8942-0460</Identifier>

</Author>
<Author>
					<FirstName>Moses</FirstName>
					<LastName>Abile</LastName>
<Affiliation>Department of Nursing, Nursing and Midwifery Training College, Gushegu, Ghana</Affiliation>

</Author>
<Author>
					<FirstName>Grace Adjei</FirstName>
					<LastName>Okai</LastName>
<Affiliation>Department of Public Administration and Health Service Management, Business School, University of Ghana, Accra, Ghana</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2020</Year>
					<Month>04</Month>
					<Day>21</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Background: &lt;/strong&gt;Assessing patient satisfaction with care is crucial for healthcare quality improvement. However, little is known about patient satisfaction with care in adolescent-friendly health facilities in Ghana.&lt;br /&gt; &lt;strong&gt;Objectives: &lt;/strong&gt;This study aimed to assess patient satisfaction with quality of healthcare in adolescent-friendly health facilities.&lt;br /&gt; &lt;strong&gt;Methods: &lt;/strong&gt;A cross-sectional survey was conducted of four adolescent-friendly health facilities in Tema, Ghana. In all, 386 adolescent clients/patients were recruited using the convenience sampling technique. A structured questionnaire was administered to respondents, and data was analyzed using Statistical Package for Social Sciences (SPSS) software, version 22.0.&lt;br /&gt; &lt;strong&gt;Results: &lt;/strong&gt;It was found that the majority (62%) of respondents were satisfied with the quality of care in adolescent-friendly health facilities. It was also found that overall satisfaction with quality of care was significantly influenced by the availability of health information materials (AOR = 4.99; 95% CI: 1.90-3.96) and positive provider attitudes (AOR = 25.76; 95% CI: 8.01-109.78).&lt;br /&gt; &lt;strong&gt;Conclusion: &lt;/strong&gt;This study demonstrated that most adolescents were satisfied with the quality of care in adolescent-friendly health facilities. This is one of the few studies that have assessed adolescent satisfaction with the quality of care in Ghana. Stakeholders can leverage these findings to improve the quality of adolescent health services.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Adolescent</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Patient Satisfaction</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">cross-sectional studies</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Adolescent Health Services</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Ghana</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">quality improvement</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jhpr.ir/article_113859_31b81c9566b0fc874582e45e2e5183fb.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Baqiyatallah University of Medical Sciences</PublisherName>
				<JournalTitle>Hospital Practices and Research</JournalTitle>
				<Issn>2476-390X</Issn>
				<Volume>5</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2020</Year>
					<Month>09</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Knowledge, Attitude, and Practices (KAPs) of Type 2 Diabetes Patients Regarding the Consumption of Artificial Sweeteners in Zahedan, Iran: A Cross-sectional Study</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>105</FirstPage>
			<LastPage>111</LastPage>
			<ELocationID EIdType="pii">113983</ELocationID>
			
<ELocationID EIdType="doi">10.34172/hpr.2020.20</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mansour</FirstName>
					<LastName>Karajibani</LastName>
<Affiliation>Health Promotion Research Center, Department of Nutrition, School of Medicine, Zahedan University of Medical Sciences, Zahedan, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-9032-9330</Identifier>

</Author>
<Author>
					<FirstName>Hadi</FirstName>
					<LastName>Eslahi</LastName>
<Affiliation>Department of Nutrition, School of Medicine, Zahedan University of Medical Sciences, Zahedan,
Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-7022-8540</Identifier>

</Author>
<Author>
					<FirstName>Farzaneh</FirstName>
					<LastName>Montazerifar</LastName>
<Affiliation>Pregnancy Health Research Center, Department of Nutrition, School of Medicine, Zahedan University of Medical Sciences, Zahedan, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-5065-5724</Identifier>

</Author>
<Author>
					<FirstName>Fatemeh</FirstName>
					<LastName>Razaghee</LastName>
<Affiliation>Department of Nutrition, School of Medicine. Zahedan University of Medical Sciences, Zahedan, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-1867-5562</Identifier>

</Author>
<Author>
					<FirstName>Alireza</FirstName>
					<LastName>Dashipour</LastName>
<Affiliation>Department of Food Science, School of Medicine, Zahedan University of Medical Sciences, Zahedan, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-2633-1989</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2020</Year>
					<Month>05</Month>
					<Day>13</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Background: &lt;/strong&gt;Knowledge and attitude are the main indicators of awareness about the use of artificial sweeteners.&lt;br /&gt; &lt;strong&gt;Objectives:&lt;/strong&gt; This study aimed to evaluate the knowledge, attitude, and practices (KAPs) of patients with type 2 diabetes mellitus (T2DM) in relation to the consumption of low-calorie artificial sweeteners.&lt;br /&gt; &lt;strong&gt;Methods: &lt;/strong&gt;In this descriptive-analytical study, 400 diabetic patients admitted to the diabetes clinic of Bu-Ali hospital in Zahedan were selected by the census method. After recording the demographic characteristics, we assessed participants’ knowledge and attitude through a researcher-made questionnaire. Also, the subjects’ practices were evaluated based on their nutritional behaviors. The answers were marked as good, moderate, and poor.&lt;br /&gt; &lt;strong&gt;Results: &lt;/strong&gt;The knowledge and attitude of the study population were 39% and 34.8%, respectively at the ‘poor’ level, 58% and 58.3% at the ‘moderate’ level, and 3% and 7% at the ‘good’ level. There was a significant relationship between patients’ knowledge, attitude and their demographic indicators (p &lt;0.001). Moreover, 8% of patients reported side effects after taking artificial sweeteners, and 20.2% of patients used artificial sweeteners in their pure form beside food.&lt;br /&gt; &lt;strong&gt;Conclusion: &lt;/strong&gt;The findings showed that half of the diabetic patients had moderate knowledge and attitude concerning the consumption of artificial sweeteners. They had limited information about low-calorie sweeteners, which affected their nutritional behaviors so that almost half of the subjects did not consume any sweeteners. It has been suggested that appropriate educational programs be designed and implemented to overcome this information gap.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Knowledge</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Attitude</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Practice</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Artificial Sweetener</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Type 2 diabetes mellitus</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jhpr.ir/article_113983_28046c32e31a34ca288cb9e6e7e84af0.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Baqiyatallah University of Medical Sciences</PublisherName>
				<JournalTitle>Hospital Practices and Research</JournalTitle>
				<Issn>2476-390X</Issn>
				<Volume>5</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2020</Year>
					<Month>09</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Assessment of Inflammatory Markers in the Epidural Infusion of Bupivacaine-Fentanyl Compared to Morphine Bolus Injection in Gastrointestinal Cancer Surgeries</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>112</FirstPage>
			<LastPage>116</LastPage>
			<ELocationID EIdType="pii">113858</ELocationID>
			
<ELocationID EIdType="doi">10.34172/hpr.2020.21</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Seyed Jalal</FirstName>
					<LastName>Madani</LastName>
<Affiliation>Trauma Research Center, Baqiyatallah University of Medical Sciences, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-6989-2866</Identifier>

</Author>
<Author>
					<FirstName>Majid</FirstName>
					<LastName>Saeedi</LastName>
<Affiliation>Trauma Research Center, Baqiyatallah University of Medical Sciences, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mohammad Saeed</FirstName>
					<LastName>Gheasi</LastName>
<Affiliation>Trauma Research Center, Baqiyatallah University of Medical Sciences, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Masoud</FirstName>
					<LastName>Saghafinia</LastName>
<Affiliation>Trauma Research Center, Baqiyatallah University of Medical Sciences, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Seyed Mohammad Reza</FirstName>
					<LastName>Amouzegar</LastName>
<Affiliation>Trauma Research Center, Baqiyatallah University of Medical Sciences, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Ali</FirstName>
					<LastName>Bahramifar</LastName>
<Affiliation>Trauma Research Center, Baqiyatallah University of Medical Sciences, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Vahid</FirstName>
					<LastName>Shahkarami</LastName>
<Affiliation>Trauma Research Center, Baqiyatallah University of Medical Sciences, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-9040-8389</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2020</Year>
					<Month>04</Month>
					<Day>27</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Background: &lt;/strong&gt;Gastrointestinal surgery is one of the procedures that result to produce inflammatory reactions and pain to patients. Administrate of high-safe analgesia in surgery is very essential, to reduce pain and improve inflammatory reactions.&lt;br /&gt; &lt;strong&gt;Objectives: &lt;/strong&gt;The present study compared inflammatory markers and pain relief with the epidural infusion of bupivacaine-fentanyl and intravenous morphine bolus in gastrointestinal cancer surgeries.&lt;br /&gt; &lt;strong&gt;Methods: &lt;/strong&gt;This randomized control clinical trial study was carried out from December 2018 to October 2020, on ASA I and II patients aged between 30-80 years who referred for gastrointestinal cancer surgery. Cases were randomly distributed into two groups. Group I received epidural catheter with bupivacaine (18 cases), and group II received fentanyl and morphine bolus injection (18 cases). On the first and second days post-operation, data on pain scores based on visual analogue scale (VAS) score, inflammatory markers (procalcitonin [PCT] and C-reactive protein [CRP]), platelet (PLT), white blood cells (WBCs), and erythrocyte sedimentation rate (ESR) was recorded.&lt;br /&gt; &lt;strong&gt;Results: &lt;/strong&gt;The mean age was 52.21±16.13 years (41.6% male, 58.4 female). The mean of ESR, CRP and PCT postoperative were significantly higher than preoperative (&lt;em&gt;P &lt;/em&gt;&lt; 0.05). There were no differences between the two groups regarding PLT, ESR, CRP, and PCT preoperative postoperative (&lt;em&gt;P &lt;/em&gt;&gt; 0.05). The mean of pain was less in the epidural group than in the morphine group postoperative (&lt;em&gt;P &lt;/em&gt;= 0.02).&lt;br /&gt; &lt;strong&gt;Conclusion: &lt;/strong&gt;The results showed that epidural fentanyl-bupivacaine infusion was more effective in pain reduction than the intravenous infusion of morphine in cases undergoing gastrointestinal cancer operation. However, both analgesic approaches were similar in inflammatory functions.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Inflammatory Biomarker</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Pain</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Epidural Analgesic</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Morphine</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jhpr.ir/article_113858_2238c0bb160e187721d1f1d9367882ce.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Baqiyatallah University of Medical Sciences</PublisherName>
				<JournalTitle>Hospital Practices and Research</JournalTitle>
				<Issn>2476-390X</Issn>
				<Volume>5</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2020</Year>
					<Month>09</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Giant Oral Ulcers Following Threatening Suicide by Herbicide Paraquat: A Case Report</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>117</FirstPage>
			<LastPage>119</LastPage>
			<ELocationID EIdType="pii">113042</ELocationID>
			
<ELocationID EIdType="doi">10.34172/hpr.2020.22</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Reza</FirstName>
					<LastName>Bidaki</LastName>
<Affiliation>Department of Psychiatry, Research Center of Addiction and Behavioral Sciences, Shahid Sadoughi University of Medical Sciences, Yazd, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-5482-9143</Identifier>

</Author>
<Author>
					<FirstName>Seyed Nader</FirstName>
					<LastName>Mostafavi</LastName>
<Affiliation>Shahid Sadoughi University of Medical Sciences, Yazd, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Sogol</FirstName>
					<LastName>Al-Saeed</LastName>
<Affiliation>Shahid Sadoughi University of Medical Sciences, Yazd, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Motahhareh</FirstName>
					<LastName>Karimoddini</LastName>
<Affiliation>Shahid Sadoughi University of Medical Sciences, Yazd, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Farzaneh</FirstName>
					<LastName>Dehghani</LastName>
<Affiliation>Department of Psychiatry, Research Center of Addiction and Behavioral Sciences, Shahid Sadoughi University of Medical Sciences, Yazd, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-2217-5672</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2020</Year>
					<Month>04</Month>
					<Day>26</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Introduction: &lt;/strong&gt;Parquet poisoning has been elaborated to be very common among developing countries, particularly in regions with agriculture economy. One of the most common presentations of paraquat poisoning is oropharyngeal burns. Herein, we report a patient from a dry and warm district in the geographic center of Iran where agriculture and, as a result, paraquat poisoning are not commonly reported.&lt;br /&gt; &lt;strong&gt;Case Presentation: &lt;/strong&gt;A 25-year-old man presented to hospital subsequent to a suicide attempt by ingesting oral paraquat poison. He gradually developed odynophagia and trismus-like appearance that, after a psychiatric consultation, was misdiagnosed as a drug side effect in the form of dystonia. Upon further physical examination, oral ulcers on his tongue were revealed to be responsible for the symptom.&lt;br /&gt; &lt;strong&gt;Conclusion: &lt;/strong&gt;Paraquat poisoning is very rare in regions with lower rates of agriculture activities. In any patient with poisoning, however, it is necessary to consider intraoral examination to rule out any other suspected diagnosis.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">oral ulcer</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Suicide</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Paraquat Poisoning</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jhpr.ir/article_113042_65db279a9615793e73d18ab1a7d24b17.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Baqiyatallah University of Medical Sciences</PublisherName>
				<JournalTitle>Hospital Practices and Research</JournalTitle>
				<Issn>2476-390X</Issn>
				<Volume>5</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2020</Year>
					<Month>09</Month>
