<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Baqiyatallah University of Medical Sciences</PublisherName>
				<JournalTitle>Hospital Practices and Research</JournalTitle>
				<Issn>2476-390X</Issn>
				<Volume>9</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>03</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The Role of Neutrophils Extracellular Traps in Autoimmune Diseases</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>381</FirstPage>
			<LastPage>388</LastPage>
			<ELocationID EIdType="pii">208676</ELocationID>
			
<ELocationID EIdType="doi">10.30491/hpr.2024.469006.1441</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Seyed Kiarash</FirstName>
					<LastName>Aghayan</LastName>
<Affiliation>Department of Veterinary Sciences, Shabestar Branch, Islamic Azad University, Shabestar, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-8165-1344</Identifier>

</Author>
<Author>
					<FirstName>Mohammad Reza</FirstName>
					<LastName>Heydari</LastName>
<Affiliation>Department of Veterinary Sciences, Shabestar Branch, Islamic Azad University, Shabestar, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Javad</FirstName>
					<LastName>Hosseini Nejad</LastName>
<Affiliation>Neuroscience Research Center, Baqiyatallah University of Medical Sciences, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-1770-2968</Identifier>

</Author>
<Author>
					<FirstName>Ali</FirstName>
					<LastName>Zahiri</LastName>
<Affiliation>Students Research Committee, Baqiyatallah University of Medical Sciences, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-5284-1045</Identifier>

</Author>
<Author>
					<FirstName>Mostafa</FirstName>
					<LastName>Eslami Mahmoudabadi</LastName>
<Affiliation>Students Research Committee, Baqiyatallah University of Medical Sciences, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Hadi</FirstName>
					<LastName>Esmaeili Ghouvarchinghaleh</LastName>
<Affiliation>Applied Virology Research Center, Biomedicine Technologies Institute, Baqiyatallah University of Medical sciences, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-8562-2295</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>02</Month>
					<Day>07</Day>
				</PubDate>
			</History>
		<Abstract>Some neutrophils are shown to be able to release structures consisting of DNA strands associated with histones, decorated with about 20 proteins. These structures are called Neutrophil Extracellular Traps (NETs). NETosis is the process by which the formation of neutrophil extracellular traps eventually leads to cell death. Indeed, NETosis is a cell death process that is unique from other common types of cell death. Two kinds of NETosis have been identified, vital NETosis and suicidal NETosis. Vital NETosis, unlike suicidal NETosis, occurs a few minutes after neutrophil stimulation. Suicidal NETosis can be dependent on or independent of NADPH oxidase. NADPH-independent NETosis can be induced by calcium ionophores. As long as NETs are set up properly, they play an important role in fighting infections. However, if not properly adjusted, tissue damage and inflammation increase. Furthermore, NETs are involved in some autoimmune diseases.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Neutrophils</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">NETosis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">autoimmune</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Neutrophil extracellular traps</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">NETs</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jhpr.ir/article_208676_160061fea58459db2d66e3b638498ee4.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Baqiyatallah University of Medical Sciences</PublisherName>
				<JournalTitle>Hospital Practices and Research</JournalTitle>
				<Issn>2476-390X</Issn>
				<Volume>9</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>03</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A Comparative Analysis of Clinical Characteristics, Laboratory Findings, and Radiological Manifestations of Hospitalized COVID-19 Patients with and without Atopy: A Single-Center Cross-Sectional Study with Matched Controls</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>389</FirstPage>
			<LastPage>395</LastPage>
			<ELocationID EIdType="pii">198209</ELocationID>
			
<ELocationID EIdType="doi">10.30491/hpr.2024.453010.1423</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mojtaba</FirstName>
					<LastName>Ahmadzadeh-Darinsoo</LastName>
<Affiliation>Applied Biotechnology Research Center, Baqiyatallah University of Medical Sciences, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-7282-4314</Identifier>

</Author>
<Author>
					<FirstName>Mostafa</FirstName>
					<LastName>Akbariqomi</LastName>
<Affiliation>Tissue Engineering and Regenerative Medicine Research Center, Baqiyatallah University of Medical Sciences, Tehran, IranTehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-3533-2393</Identifier>

</Author>
<Author>
					<FirstName>Morteza</FirstName>
					<LastName>Ahmadzadeh-Darinsoo</LastName>
<Affiliation>Applied Biotechnology Research Center, Baqiyatallah University of Medical Sciences, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-2029-0941</Identifier>

</Author>
<Author>
					<FirstName>Ensieh</FirstName>
					<LastName>Vahedi</LastName>
<Affiliation>Chemical Injuries Research Center, Systems Biology and Poisoning Institute, Baqiyatallah University of Medical Sciences, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Hamid</FirstName>
					<LastName>Babavalian</LastName>
<Affiliation>Nanobiotechnology Research Center, Baqiyatallah University of Medical Sciences, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mohammad Sadegh</FirstName>
					<LastName>Hashemzadeh</LastName>
<Affiliation>Nanobiotechnology Research Center, Baqiyatallah University of Medical Sciences, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Seyyed Hossein</FirstName>
					<LastName>Hasheminejad</LastName>
<Affiliation>Molecular Biology Research Center, Systems Biology and Poisonings Institute, Baqiyatallah University of Medical Sciences, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Manochehr</FirstName>
					<LastName>Zoheyri</LastName>
<Affiliation>Behavioral Science Research Center, Lifestyle Institute, Baqiyatallah University of Medical Sciences, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Hamid Reza</FirstName>
					<LastName>Javadi</LastName>
<Affiliation>Nanobiotechnology Research Center, Baqiyatallah University of Medical Sciences, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Ramezan Ali</FirstName>
					<LastName>Taheri</LastName>
<Affiliation>Nanobiotechnology Research Center, Baqiyatallah University of Medical Sciences, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mahdi</FirstName>
					<LastName>Bagheri</LastName>
<Affiliation>Health Research Center, Life Style Institute, Baqiyatallah University of Medical Sciences, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Morteza</FirstName>
					<LastName>Mirzaei</LastName>
<Affiliation>Applied Biotechnology Research Center, Baqiyatallah University of Medical Sciences, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>01</Month>
					<Day>18</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Background:&lt;/strong&gt; The coronavirus Disease 2019 (COVID-19) pandemic emerged in December 2019, resulting in a high number of deaths worldwide. There is a need to investigate how this condition affected people with different diseases, particularly atopy.&lt;br /&gt;&lt;strong&gt;Objectives:&lt;/strong&gt; This study aimed to compare clinical symptoms, laboratory test results, radiological manifestations, and clinical outcomes between hospitalized COVID-19 patients with and without atopy.&lt;br /&gt;&lt;strong&gt;Methods: &lt;/strong&gt;This single-center cross-sectional study with matched controls was conducted on 106 (out of 334) COVID-19 patients hospitalized in Baqiyatallah Hospital, Tehran, Iran, from March 24 to April 24, 2020. Among them, there were 40 and 66 cases with and without atopy, respectively. The non-atopic patients were also matched with the atopic patients in terms of age, gender, Body Mass Index (BMI), and the prevalence of comorbidities, particularly hypertension and diabetes. Patients&#039; clinical characteristics, laboratory findings, and radiological features, recorded upon their admission, and the outcomes were then compared between both study groups.&lt;br /&gt;&lt;strong&gt;Results:&lt;/strong&gt; Compared with the non-atopic group, weakness, myalgia, and chills were more frequent in the patients affected with atopy (&lt;em&gt;P &lt;/em&gt;&lt;0.05), and neutrophil count, Erythrocyte Sedimentation Rate (ESR), C-Reactive Protein (CRP), bilateral lung involvement, bilateral pneumonia, and Ground-Glass Opacity (GGO) were among the laboratory test results and radiological manifestations that were observed significantly less in atopic patients (&lt;em&gt;P &lt;/em&gt;&lt;0.05). No significant difference was further detected regarding the COVID-19 outcomes in both study groups (&lt;em&gt;P &lt;/em&gt;&gt;0.05).&lt;br /&gt;&lt;strong&gt;Conclusion: &lt;/strong&gt;This study showed that atopic conditions were capable of increasing the frequency of some COVID-19 clinical symptoms and reducing the severity of COVID-19 with regard to laboratory findings and radiological features on admission. In addition, atopy was not correlated with COVID-19 outcomes in atopic patients.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">atopy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">clinical characteristics</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">COVID-19</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Hospitalized Patient</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jhpr.ir/article_198209_beb06cefc2800bdb705a0152eaf0513a.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Baqiyatallah University of Medical Sciences</PublisherName>
				<JournalTitle>Hospital Practices and Research</JournalTitle>
				<Issn>2476-390X</Issn>
				<Volume>9</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>03</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Molecular Identification and Evaluation of Drug Susceptibility of Candida Isolates from Bronchoalveolar Lavage Fluid in Patients with Hematological Malignancies</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>396</FirstPage>
			<LastPage>401</LastPage>
			<ELocationID EIdType="pii">198112</ELocationID>
			
<ELocationID EIdType="doi">10.30491/hpr.2024.460378.1429</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Faride</FirstName>
					<LastName>Khanabadi</LastName>
<Affiliation>Department of Parasitology and Mycology, School of Medicine, Iran University of Medical Sciences, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-5259-2317</Identifier>

</Author>
<Author>
					<FirstName>Taher</FirstName>
					<LastName>Elmi</LastName>
<Affiliation>Department of Parasitology and Mycology, School of Medicine, Arak University of Medical Sciences, Arak, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-4247-4445</Identifier>

</Author>
<Author>
					<FirstName>Zeinab</FirstName>
					<LastName>Ghasemi</LastName>
<Affiliation>Laboratory of Medical Mycology, Razi Hospital, Tehran University of Medical Sciences, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mojtaba</FirstName>
					<LastName>Didehdar</LastName>
<Affiliation>Department of Parasitology and Mycology, School of Medicine, Arak University of Medical Sciences, Arak, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mehraban</FirstName>
					<LastName>Falahati</LastName>
<Affiliation>Department of Parasitology and Mycology, School of Medicine, Iran University of Medical Sciences, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Rasol</FirstName>
					<LastName>Aliannejad</LastName>
<Affiliation>Department of Pulmonary, Shariati Hospital, Tehran University of Medical Sciences, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Shirin</FirstName>
					<LastName>Farahyar</LastName>
<Affiliation>Department of Parasitology and Mycology, School of Medicine, Iran University of Medical Sciences, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>09</Month>
					<Day>30</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Background:&lt;/strong&gt; Different studies have shown that despite the expanding number of antifungal drugs, the death rate caused by &lt;em&gt;Candida&lt;/em&gt; species has increased during the recent decades due to drug resistance occurrence.&lt;br /&gt;&lt;strong&gt;Objectives:&lt;/strong&gt; The present study &lt;span style=&quot;box-sizing: border-box; margin: 0px; padding: 0px;&quot;&gt;aims to identify molecular structure and evaluate drug susceptibility in &lt;em&gt;Candida&lt;/em&gt; species isolated from bronchoalveolar lavage fluid in&lt;/span&gt; patients diagnosed with hematological malignancies.&lt;br /&gt;&lt;strong&gt;Methods: &lt;/strong&gt;In this cross-sectional study, 54 clinical specimens were taken from the bronchoalveolar lavage of patients. The suspected colonies were investigated by microscopic examination and subsequent passages were evaluated according to standard operating procedures and specification of the type of colony color prescribed by CHROMagar to isolate the yeast. The sequencing method (ITS1, ITS4) was used to approve &lt;em&gt;Candida&lt;/em&gt; species. Finally, susceptibility test was carried out according to M27S-3 and M38-A2 micro-dilution methods.&lt;br /&gt;&lt;strong&gt;Results:&lt;/strong&gt; Among 54 samples investigated with culture and PCR methods, 33 &lt;em&gt;Candida&lt;/em&gt; species were identified in patients with hematological malignancies. &lt;em&gt;Candida&lt;/em&gt; &lt;em&gt;albicans&lt;/em&gt; (75.7%) was the most common fungal isolate. Results of drug susceptibility tests showed that the isolated &lt;em&gt;C. albicans&lt;/em&gt; (n = 2), &lt;em&gt;C. glabrata&lt;/em&gt; (n = 1), and &lt;em&gt;C. tropicalis&lt;/em&gt; (n = 1) from patients with hematological malignancies were resistant to fluconazole. The present study showed that the prevalence of &lt;em&gt;C. albicans&lt;/em&gt; was higher than other fungal species among patients with hematological malignancies.&lt;br /&gt;&lt;strong&gt;Conclusion: &lt;/strong&gt;&lt;em&gt;Candida&lt;/em&gt; species are more susceptible to voriconazole, amphotericin B and Caspofungin. Therefore, identification of &lt;em&gt;candida&lt;/em&gt; species along with their antifungal susceptibility pattern can help clinicians to better treat patients.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Fungal</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Drug Susceptibility</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Hematological malignancies</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Patient</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jhpr.ir/article_198112_885787c091da54ddb53608bf2ad4fa4b.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Baqiyatallah University of Medical Sciences</PublisherName>
				<JournalTitle>Hospital Practices and Research</JournalTitle>
				<Issn>2476-390X</Issn>
				<Volume>9</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>03</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Device-Associated Infection Trend Analysis in a Tertiary Care Centre in India: A Comparative Study Before and After the COVID-19 Pandemic</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>402</FirstPage>
			<LastPage>408</LastPage>
			<ELocationID EIdType="pii">208370</ELocationID>
			
<ELocationID EIdType="doi">10.30491/hpr.2024.452562.1422</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Bineeta</FirstName>
					<LastName>Kashyap</LastName>
<Affiliation>Department of Microbiology, University College of Medical Sciences and Guru Teg Bahadur Hospital, Delhi-110095, India</Affiliation>
<Identifier Source="ORCID">0000-0003-2471-4078</Identifier>

</Author>
<Author>
					<FirstName>Krishna</FirstName>
					<LastName>Sarkar</LastName>
<Affiliation>Department of Microbiology, University College of Medical Sciences and Guru Teg Bahadur Hospital, Delhi-110095, India</Affiliation>
<Identifier Source="ORCID">0000-0003-4648-5237</Identifier>

</Author>
<Author>
					<FirstName>Rajat</FirstName>
					<LastName>Jhamb</LastName>
<Affiliation>Department of Medicine, University College of Medical Sciences and Guru Teg Bahadur Hospital, Delhi-110095, India</Affiliation>

</Author>
<Author>
					<FirstName>Sharanya</FirstName>
					<LastName>LNU</LastName>
<Affiliation>MBBS, Lady Hardinge Medical College, New Delhi</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>02</Month>
					<Day>01</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Background:&lt;/strong&gt; Device-Associated Infections (DAIs) pose significant challenges in healthcare settings, leading to increased morbidity, mortality, and healthcare costs. Understanding the impact of the COVID-19 pandemic on DAIs and device utilization rates is crucial for optimizing infection control practices and enhancing patient safety.&lt;br /&gt;&lt;strong&gt;Objectives:&lt;/strong&gt; This study aims to elucidate the shifts in infection rates, specifically CAUTI, VAP, and CLABSI in a tertiary care centre before and after the onset of the global pandemic.&lt;br /&gt;&lt;strong&gt;Methods: &lt;/strong&gt;In this retrospective study, we analysed trends in DAIs and device utilization rates before (October 2019 - March 2020) and after (August 2021 - January 2022) the COVID-19 pandemic. Data on urinary catheter days, central line days, ventilator days, and rates of Catheter-Associated Urinary Tract Infection (CAUTI), Central Line-Associated Bloodstream Infection (CLABSI), and Ventilator-Associated Pneumonia (VAP) were collected from medical records.&lt;br /&gt;&lt;strong&gt;Results:&lt;/strong&gt; According to the findings of the present study, fluctuations in CAUTI, CLABSI, and VAP rates pre- and post-pandemic, with no significant difference in infection rates between the two periods (&lt;em&gt;P&lt;/em&gt; &gt;0.05) were observed. There was a notable increase in urinary catheter days post-pandemic, accompanied by reductions in ventilator days and central line days. The urinary catheter utilization ratio substantially increased post-pandemic, while ventilator and central line utilization ratios showed slight declines.&lt;br /&gt;&lt;strong&gt;Conclusion: &lt;/strong&gt;This study highlights the dynamic nature of DAIs and device utilization rates in the wake of the COVID-19 pandemic. Implementing evidence-based protocols and continuing research in infection control practices are essential for optimizing healthcare delivery and enhancing patient safety in the post-pandemic era.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Device-Associated Infections</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">COVID-19 pandemic</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Infection Control</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Surveillance</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">patient safety</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jhpr.ir/article_208370_e63ec95fc511646d0bc1d20b14e9bb5b.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Baqiyatallah University of Medical Sciences</PublisherName>
				<JournalTitle>Hospital Practices and Research</JournalTitle>
				<Issn>2476-390X</Issn>
				<Volume>9</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>03</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Effectiveness of Acceptance and Commitment Therapy on Meta-Worry, Irritable Mood, and Emotional Experience Processing in Anxious Female Nurses</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>409</FirstPage>
			<LastPage>415</LastPage>
			<ELocationID EIdType="pii">204573</ELocationID>
			
<ELocationID EIdType="doi">10.30491/hpr.2024.458798.1427</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Fatemeh</FirstName>
					<LastName>Asban</LastName>
<Affiliation>Department of Psychology, Andimeshk Branch, Islamic Azad University, Andimeshk, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-7464-7355</Identifier>

</Author>
<Author>
					<FirstName>Farzaneh</FirstName>
					<LastName>Bayat</LastName>
<Affiliation>Department of Psychology, Andimeshk Branch, Islamic Azad University, Andimeshk, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-4678-3445</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>10</Month>
					<Day>21</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Background:&lt;/strong&gt; Nursing is stressful, especially for female nurses, due to workload and emotional labor. These stressors can contribute to negative emotional states, including meta-worry, irritable mood, and difficulties processing emotions effectively.&lt;br /&gt;&lt;strong&gt;Objectives:&lt;/strong&gt; The purpose of the present study was to investigate the effectiveness of Acceptance and Commitment Therapy (ACT) in reducing meta-worry, irritability, and improving emotional processing in anxious female nurses.&lt;br /&gt;&lt;strong&gt;Methods: &lt;/strong&gt;A quasi-experimental pre-test, post-test control group design was employed.  The target population comprised all female nurses at Imam Khomeini Hospital, Ahvaz, Iran, experiencing anxiety in 2023. A convenience sample of 30 nurses was randomly assigned to either the ACT intervention group (n = 15) or the control group (n = 15). The intervention group received an eight-week ACT program each lasting for 90 minutes. Anxiety-related outcomes were assessed using the Meta-worry Questionnaire, The Irritability Questionnaire, and The Emotional Processing Scale. Data were analyzed using ANCOVA with SPSS-25 software.&lt;br /&gt;&lt;strong&gt;Results:&lt;/strong&gt; Prior to the intervention, no statistically significant differences were identified between the control and experimental groups on measures of meta-worry, irritable mood, and emotional experience processing. Following the ACT intervention, the experimental group demonstrated significant improvements (&lt;em&gt;P&lt;/em&gt; &lt;0.001) compared to the control group. Specifically, ACT led to a decrease in meta-worry scores and positive changes in both irritable mood and emotional experience processing among anxious female nurses.&lt;br /&gt;&lt;strong&gt;Conclusion: &lt;/strong&gt;The findings demonstrated that ACT positively improved meta-worry, irritable mood, and emotional experience processing among the participants. These results suggest that ACT may be a valuable intervention for reducing anxiety-related symptoms and improving emotional well-being in female nurses experiencing anxiety.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Acceptance and Commitment Therapy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Irritable Mood</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">emotional regulation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Meta-worry</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">anxiety</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Nurses</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jhpr.ir/article_204573_fbb028e124d4173aba1e3e6754939a61.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Baqiyatallah University of Medical Sciences</PublisherName>
				<JournalTitle>Hospital Practices and Research</JournalTitle>
				<Issn>2476-390X</Issn>
				<Volume>9</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>03</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Incidence and Outcome of Acute on Chronic Kidney Disease Requiring Dialysis in a Single Rural Tertiary Center</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>416</FirstPage>
			<LastPage>421</LastPage>
			<ELocationID EIdType="pii">208478</ELocationID>
			
<ELocationID EIdType="doi">10.30491/hpr.2024.450701.1420</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Sirayut</FirstName>
					<LastName>Waramit</LastName>
<Affiliation>Department of Medicine, Sakon Nakhon Hospital, Sakon Nakhon, Thailand</Affiliation>
<Identifier Source="ORCID">0009-0008-8174-6600</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Background:&lt;/strong&gt; Acute kidney injury appears to be both the cause and the result of developing chronic kidney disease. &quot;Acute on chronic kidney disease&quot; refers to acute kidney injury that develops in the presence of pre-existing chronic kidney disease.&lt;br /&gt;&lt;strong&gt;Objectives:&lt;/strong&gt; This study aimed to gain a better understanding of the disease&#039;s incidence and outcomes in a rural area.&lt;br /&gt;&lt;strong&gt;Methods: &lt;/strong&gt;A retrospective analysis was conducted to identify individuals with acute or chronic kidney disease who had acute dialysis at Sakon Nakhon Hospital in Thailand between January 2021 and December 2022. The patient&#039;s demographics, clinical symptoms, laboratory values, and outcomes were documented.&lt;br /&gt;&lt;strong&gt;Results:&lt;/strong&gt; There were 82 patients with acute kidney injury requiring dialysis, of which 35 (42.7%) had acute on chronic kidney disease. The mean age was 61.6 ± 13.46 years, with 48.6% being male. Diabetes was the most frequent primary cause and comorbid condition (60%). The majority of indication for acute dialysis (57.1%) was volume overload. Sepsis (37.1%), and urinary tract obstruction (25.7%) were the leading causes of acute renal function decline. There was a significant difference in risk variables between non-survivors and survivors, including shock (&lt;em&gt;P &lt;/em&gt;&lt;0.00001), mechanical ventilation use (&lt;em&gt;P &lt;/em&gt;= 0.0017), and Intensive Care Unit (ICU) admission (&lt;em&gt;P &lt;/em&gt;= 0.0005). Significant mortality-related risk factors identified by logistic regression analysis were shock [OR 159.00, 95%CI 6.86-3683.71; &lt;em&gt;P &lt;/em&gt;= 0.002], mechanical ventilation usage [OR 30.79, 95%CI 1.59-597.71;&lt;em&gt; P &lt;/em&gt;= 0.024], and ICU admission [OR 43.00, 95%CI 2.18-847.42; &lt;em&gt;P &lt;/em&gt;= 0.013].&lt;br /&gt;&lt;strong&gt;Conclusion: &lt;/strong&gt;Acute on chronic kidney disease increased not just in-hospital mortality and morbidity, but also the risk of chronic kidney disease onset and progression.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Chronic kidney disease</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">dialysis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">risk factor</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jhpr.ir/article_208478_6903f9a0f58ca83ad034047aba5e1b83.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Baqiyatallah University of Medical Sciences</PublisherName>
				<JournalTitle>Hospital Practices and Research</JournalTitle>
				<Issn>2476-390X</Issn>
				<Volume>9</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>03</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The Effectiveness of Cognitive-Behavioral Stress Management Training on Irrational Beliefs and Resiliency of Drug Addicts</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>422</FirstPage>
			<LastPage>429</LastPage>
			<ELocationID EIdType="pii">208397</ELocationID>
			
<ELocationID EIdType="doi">10.30491/hpr.2024.447588.1419</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Hossein</FirstName>
					<LastName>Tavakoli Tameh</LastName>
<Affiliation>Department of psychology, Faculty of psychology and educational sciences, Allameh Tabatabai University, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0009-0008-2064-3579</Identifier>

</Author>
<Author>
					<FirstName>Farideh</FirstName>
					<LastName>Hosseinsabet</LastName>
