<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Baqiyatallah University of Medical Sciences</PublisherName>
				<JournalTitle>Hospital Practices and Research</JournalTitle>
				<Issn>2476-390X</Issn>
				<Volume>3</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2018</Year>
					<Month>10</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Ultrasound Guided Infraclavicular Block for Pain Control After Upper Extremity Surgery</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>108</FirstPage>
			<LastPage>112</LastPage>
			<ELocationID EIdType="pii">67492</ELocationID>
			
<ELocationID EIdType="doi">10.15171/hpr.2018.24</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Derya</FirstName>
					<LastName>Yalçın</LastName>
<Affiliation>Department of Anesthesiology and Reanimation, Ersin Arslan Educational and Research Hospital, Gaziantep, Turkey</Affiliation>

</Author>
<Author>
					<FirstName>Dilek</FirstName>
					<LastName>Erdoğan Arı</LastName>
<Affiliation>Department of Anesthesiology and Reanimation, Fatih Sultan Mehmet Educational and Research Hospital, Istanbul,
Turkey</Affiliation>
<Identifier Source="ORCID">0000-0002-3734-5323</Identifier>

</Author>
<Author>
					<FirstName>Ceren</FirstName>
					<LastName>Köksal</LastName>
<Affiliation>Department of Anesthesiology and Reanimation, Fatih Sultan Mehmet Educational and Research Hospital, Istanbul,
Turkey</Affiliation>

</Author>
<Author>
					<FirstName>Cansu</FirstName>
					<LastName>Akın</LastName>
<Affiliation>Department of Anesthesiology and Reanimation, Fatih Sultan Mehmet Educational and Research Hospital, Istanbul,
Turkey</Affiliation>

</Author>
<Author>
					<FirstName>Sinan</FirstName>
					<LastName>Karaca</LastName>
<Affiliation>Department of Orthopedics and Traumatology, Fatih Sultan Mehmet Educational and Research Hospital, Istanbul,
Turkey</Affiliation>

</Author>
<Author>
					<FirstName>Özgür</FirstName>
					<LastName>Karakuş</LastName>
<Affiliation>Department of Orthopedics and Traumatology, Fatih Sultan Mehmet Educational and Research Hospital, Istanbul,
Turkey</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2017</Year>
					<Month>12</Month>
					<Day>07</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Background:&lt;/strong&gt; Opioids added to local anesthetics for peripheral nerve blocks may intensify analgesia and prolong analgesic and sensorial block duration. These agents may also cause potentiation and prolongation of motor block.&lt;br /&gt; &lt;strong&gt; Objective:&lt;/strong&gt; This study compared the postoperative effects of 30 mL of 0.25% bupivacaine +50 mcg fentanyl and 30 mL of 0.25% bupivacaine + 100 mcg fentanyl solutions for the ultrasound-guided infraclavicular block in patients undergoing elbow and forearm surgery.&lt;br /&gt; &lt;strong&gt;Methods:&lt;/strong&gt; In this randomized double-blind study, thirty-six patients with risk of ASA class I-III were randomly allocated into 2 randomized groups. Ultrasound-guided infraclavicular blocks with 30 mL of 0.25% bupivacaine + 50 mcg fentanyl for group 1 and 30 mL of 0.25% bupivacaine + 100 mcg fentanyl for group 2 were performed before patients emerged from general anesthesia. After surgery, pain levels at rest and during movement were evaluated using the 10-cm visual analog scale (VAS) at recovery room admission, at the 15th and 30th minutes in the recovery room, and at the 2nd, 6th, 12th and 24th hours postoperatively. Both morphine and rescue analgesic requirements were recorded. Sensorial and motor block durations, patient satisfaction, and complications related to the infraclavicular block were recorded.&lt;br /&gt; &lt;strong&gt;Results:&lt;/strong&gt; In both groups, no significant difference in VAS pain scores, total morphine and total rescue analgesic requirements, duration of sensorial and motor block, or patient satisfaction were observed. None of the patients experienced any complications.&lt;br /&gt; &lt;strong&gt;Conclusion:&lt;/strong&gt; The mixtures of 0.25% bupivacaine + 50 mcg fentanyl and 0.25% bupivacaine + 100 mcg fentanyl showed similar postoperative effects.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">analgesia</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Brachial Plexus Block</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Bupivacaine</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Fentanyl</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Ultrasonography</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jhpr.ir/article_67492_e3073c9cf27a471c511f7ca92842644a.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Baqiyatallah University of Medical Sciences</PublisherName>
				<JournalTitle>Hospital Practices and Research</JournalTitle>
				<Issn>2476-390X</Issn>
				<Volume>3</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2018</Year>
					<Month>10</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>CONUT: A Useful Alarm of Malnutrition in the Centralized Laboratory of a Spanish Hospital</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>113</FirstPage>
			<LastPage>117</LastPage>
			<ELocationID EIdType="pii">68174</ELocationID>
			
<ELocationID EIdType="doi">10.15171/hpr.2018.25</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Miriam</FirstName>
					<LastName>Menacho-Román</LastName>
<Affiliation>Clinical Biochemistry Department. University Hospital “Ramón y Cajal”, Madrid, Spain</Affiliation>
<Identifier Source="ORCID">0000-0002-6422-8608</Identifier>

</Author>
<Author>
					<FirstName>Gilberto</FirstName>
					<LastName>Pérez-López</LastName>
<Affiliation>Endocrinology Department. University Hospital “Ramón y Cajal”, Madrid, Spain</Affiliation>

</Author>
<Author>
					<FirstName>José Manuel</FirstName>
					<LastName>Del Rey-Sánchez</LastName>
<Affiliation>Clinical Biochemistry Department. University Hospital “Ramón y Cajal”, Madrid, Spain</Affiliation>

</Author>
<Author>
					<FirstName>Domingo</FirstName>
					<LastName>Ly-Pen</LastName>
<Affiliation>Abbey House Medical Centre, Navan, Ireland</Affiliation>

</Author>
<Author>
					<FirstName>Antonio</FirstName>
					<LastName>Becerra-Fernández</LastName>
<Affiliation>Endocrinology Department. University Hospital “Ramón y Cajal”, Madrid, Spain</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2018</Year>
					<Month>03</Month>
					<Day>04</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Background:&lt;/strong&gt; Hospital malnutrition, usually secondary to various diseases and their treatments, is an important problem in our clinical practice. For its proper assessment, it is crucial to use a nutritional alert system, such as the CONUT (COntrol NUTrition) program; this tool uses 3 analytical parameters: serum albumin, total cholesterol, and total lymphocyte count.&lt;br /&gt; &lt;strong&gt;Objective:&lt;/strong&gt; The current study assessed the results of the implementation of this program in the University Hospital Ramón y Cajal.&lt;br /&gt; &lt;strong&gt;Methods:&lt;/strong&gt; The CONUT program has been used in the University Hospital Ramón y Cajal since 2013. This retrospective study, throughout 2016, was conducted in the Central Laboratory of Chemical Biochemistry at the University Hospital Ramón y Cajal. All blood tests with serum albumin, total cholesterol, and total lymphocyte count were studied. The degree of malnutrition was assessed using the scale of normal (=0), mild (=4), moderate (=8), and severe (=12).&lt;br /&gt; &lt;strong&gt;Results:&lt;/strong&gt; In 2016, there were 405406 analytics performed in the laboratory of University Hospital Ramón y Cajal. The CONUT tool was applied to 3.64% of them (14741 analytics). In the outpatient setting, the highest malnutrition index comprised patients from the liver transplant consultation department, followed by the cardiology, rheumatology, and oncology departments. With inpatients, the hematology, cardiology, and endocrinology departments showed the most severe malnutrition index.&lt;br /&gt; &lt;strong&gt;Conclusion:&lt;/strong&gt; The CONUT system seemed to provide useful information about the cohort of the studied hospital. The results showed that 94% of the patients were not classified with malnutrition, there was no gender predilection, and they were younger than the rest. Patients with more severe malnutrition were usually older and male.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Malnutrition</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Early Diagnosis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Laboratories</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Nutritional Status</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jhpr.ir/article_68174_34ac4e5e1b1ad2e482ac11702f93805f.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Baqiyatallah University of Medical Sciences</PublisherName>
				<JournalTitle>Hospital Practices and Research</JournalTitle>
				<Issn>2476-390X</Issn>
				<Volume>3</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2018</Year>
					<Month>10</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Evaluation of Flow Cytometry and Kleihauer Techniques for Quantification of Fetomaternal Hemorrhage: A Prospective Cohort Study in Southwestern Iran</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>118</FirstPage>
			<LastPage>122</LastPage>
			<ELocationID EIdType="pii">74129</ELocationID>
			
<ELocationID EIdType="doi">10.15171/hpr.2018.26</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Zeinab</FirstName>
					<LastName>Keshavarz</LastName>

						<AffiliationInfo>
						<Affiliation>Diagnostic Laboratory Sciences and Technology Research Center, School of Paramedical Sciences, Shiraz University of Medical Sciences, Shiraz, Iran</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Student Research Committee, Shiraz University of Medical Sciences, Shiraz, Iran</Affiliation>
						</AffiliationInfo>

</Author>
<Author>
					<FirstName>Leili</FirstName>
					<LastName>Moezzi</LastName>
<Affiliation>Diagnostic Laboratory Sciences and Technology Research Center, School of Paramedical Sciences, Shiraz University of Medical Sciences, Shiraz, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Reza</FirstName>
					<LastName>Ranjbaran</LastName>
<Affiliation>Diagnostic Laboratory Sciences and Technology Research Center, School of Paramedical Sciences, Shiraz University of Medical Sciences, Shiraz, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Abbas</FirstName>
					<LastName>Behzad-Behbahani</LastName>
<Affiliation>Diagnostic Laboratory Sciences and Technology Research Center, School of Paramedical Sciences, Shiraz University of Medical Sciences, Shiraz, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Masooma</FirstName>
					<LastName>Abdullahi</LastName>
<Affiliation>Diagnostic Laboratory Sciences and Technology Research Center, School of Paramedical Sciences, Shiraz University of Medical Sciences, Shiraz, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mahdokht</FirstName>
					<LastName>Mahmoodi</LastName>
<Affiliation>Diagnostic Laboratory Sciences and Technology Research Center, School of Paramedical Sciences, Shiraz University of Medical Sciences, Shiraz, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Sedigheh</FirstName>
					<LastName>Sharifzadeh</LastName>
<Affiliation>Diagnostic Laboratory Sciences and Technology Research Center, School of Paramedical Sciences, Shiraz University of Medical Sciences, Shiraz, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2018</Year>
					<Month>05</Month>
					<Day>17</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Background:&lt;/strong&gt; Quantification of fetal red blood cells (RBCs) in maternal blood is of great importance to calculate appropriate dose of post-deliver anti D immunoglobulin in a rhesus D (RhD)-negative woman.&lt;br /&gt; &lt;strong&gt;Objective:&lt;/strong&gt; The aim of this study is to evaluate a direct immunofluorescence flow cytometry technique in artificial and clinical samples and compared it to the Kleihauer-Betke test (KBT).&lt;br /&gt; &lt;strong&gt;Methods:&lt;/strong&gt; This study was a prospective cohort design. Blood samples from 26 pregnant women who gave birth to RhD positive babies were tested using direct immunofluorescence flow cytometry and KBT techniques to determine the amount of FMH in the maternal circulation. The zone of D-positive cells was identified employing artificial samples including 0.3%, 0.6%, 1%, 1.5%, 2%, 5%, 10%, and 50% of D-positive fetal cells in D-negative maternal cells.&lt;br /&gt; &lt;strong&gt;Results:&lt;/strong&gt; Analysis of 26 clinical samples for FMH showed consistent quantification with the flow cytometry and Kleihauer techniques. Although a good correlation was found between the KBT and flow cytometry results, in artificial samples containing more than 2% of fetal RhD positive cells, the flow cytometry results were closer to theoretical percentages. In a patient with FMH &gt;4 mL, the FMH and consequently the required vial of Ig were overestimated using KBT.&lt;br /&gt; &lt;strong&gt;Conclusion:&lt;/strong&gt; Most of the FMH calculated could have been neutralized by doses less than 625 IU, whereas the routine dose in Iran is more than double that amount (1500 IU). This achievement demonstrates that adjusting between the RhD immune globulin (RhDIg) dose and FMH size is inevitable.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Fetomaternal Transfusion</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Rho (D) Immune Globulin</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Flow Cytometry</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Pregnancy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Fetus</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Rh Blood-Group System</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jhpr.ir/article_74129_516c1741c92119dea177822d03886351.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Baqiyatallah University of Medical Sciences</PublisherName>
				<JournalTitle>Hospital Practices and Research</JournalTitle>
				<Issn>2476-390X</Issn>
				<Volume>3</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2018</Year>
					<Month>10</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Voluntary/Involuntary Admissions/Readmissions of Psychiatric Patients in a University Hospital in Turkey From 2008 to 2016</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>123</FirstPage>
			<LastPage>129</LastPage>
			<ELocationID EIdType="pii">69412</ELocationID>
			
<ELocationID EIdType="doi">10.15171/hpr.2018.27</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Bahadır</FirstName>
					<LastName>Geniş</LastName>
<Affiliation>Department of Psychiatry, Faculty of Medicine, Gazi University, Ankara, Turkey</Affiliation>
<Identifier Source="ORCID">0000-0001-8541-7670</Identifier>

</Author>
<Author>
					<FirstName>Behçet</FirstName>
					<LastName>Coşar</LastName>
<Affiliation>Department of Psychiatry, Faculty of Medicine, Gazi University, Ankara, Turkey</Affiliation>
<Identifier Source="ORCID">0000-0002-6422-499X</Identifier>

</Author>
<Author>
					<FirstName>Selçuk</FirstName>
					<LastName>Candansayar</LastName>
<Affiliation>Department of Psychiatry, Faculty of Medicine, Gazi University, Ankara, Turkey</Affiliation>

</Author>
<Author>
					<FirstName>Nermin</FirstName>
					<LastName>Gürhan</LastName>
<Affiliation>Department of Nursing, Faculty of Health Sciences, Gazi University, Ankara, Turkey</Affiliation>
<Identifier Source="ORCID">0000-0002-3472-7115</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2017</Year>
					<Month>11</Month>
					<Day>30</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Background:&lt;/strong&gt; The treatment and hospitalization of psychiatric patients has been a dilemma for many years. Many countries have different specific legislations regarding the hospitalization and treatment of mental patients.&lt;br /&gt; &lt;strong&gt;Objective:&lt;/strong&gt; In the current study, 4100 voluntary/involuntary psychiatric admissions and readmissions to a university hospital in Turkey were investigated, and patient groups were compared in terms of demographic variables and psychiatric diagnoses based on DSM IV-TR.&lt;br /&gt; &lt;strong&gt;Methods:&lt;/strong&gt; The records of patients who had been hospitalized approximately 4–6 weeks were reviewed by two psychiatrists, and the patients were then divided into groups on the basis of single/multiple admissions and voluntary/involuntary admissions. The groups were compared based on psychiatric diagnoses.&lt;br /&gt; &lt;strong&gt;Results:&lt;/strong&gt; Schizophrenia was the most common diagnosis in 71.5% (n = 865) of patients with multiple admissions. The second most common diagnosis was bipolar affective disorder with 13.1% (n = 159). The rate of schizophrenia in both voluntary and involuntary hospitalizations was significant (34.5% and 54.6%, respectively). However, depression, the second most common diagnosis requiring hospitalization with a rate of 23.2% of voluntary hospitalizations, accounted for only 3.7% of involuntary hospitalizations.&lt;br /&gt; &lt;strong&gt;Conclusion:&lt;/strong&gt; Males constituted almost 75% of the single admission group. This difference may result from the socioeconomic and cultural profile of Turkey, as mental disorders make marriage impossible and are hidden in females suffering from them. Different findings from different cultures on single/multiple admissions and voluntary/involuntary admissions of patients lead to the conclusion that specific legislation covering treatment or hospitalization for mental disorders is needed in every country.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Hospitalization</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Voluntary</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Involuntary</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Readmission</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Admission</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jhpr.ir/article_69412_65d9c8aa8382e68bd920056202a13c38.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Baqiyatallah University of Medical Sciences</PublisherName>
				<JournalTitle>Hospital Practices and Research</JournalTitle>
				<Issn>2476-390X</Issn>
				<Volume>3</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2018</Year>
					<Month>10</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Design and Evaluation of a Mobile-Based Application for Patients With Type 2 Diabetes: Case Study of Shariati Hospital in Tehran, Iran</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>130</FirstPage>
			<LastPage>136</LastPage>
			<ELocationID EIdType="pii">68430</ELocationID>
			
<ELocationID EIdType="doi">10.15171/hpr.2018.28</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Reza</FirstName>
					<LastName>Safdari</LastName>
<Affiliation>Department of Health Information Management, Faculty Member of Paramedical School, Tehran University of
Medical Sciences, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-4982-337X</Identifier>

</Author>
<Author>
					<FirstName>Leila</FirstName>
					<LastName>Shahmoradi</LastName>
<Affiliation>Department of Health Information Management, Faculty Member of Paramedical School, Tehran University of
Medical Sciences, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-2269-9022</Identifier>

</Author>
<Author>
					<FirstName>Ali</FirstName>
					<LastName>Garavand</LastName>
<Affiliation>Department of Health Information Management and Technology, Shahid Beheshti University of Medical Sciences,
Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Nasim</FirstName>
					<LastName>Aslani</LastName>
<Affiliation>Department of Health Information Management, Iran University of Medical Sciences, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Aliasghar</FirstName>
					<LastName>Valipour</LastName>
<Affiliation>Department of Epidemiology, Faculty Member of Abadan School of Medical Sciences, Abadan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Hassan</FirstName>
					<LastName>Bostan</LastName>
<Affiliation>Department of Health Information Technology, Abadan School of Medical Sciences, Abadan, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-8295-0007</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2018</Year>
					<Month>05</Month>
					<Day>01</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Background:&lt;/strong&gt; With regard to the particularly high prevalence, cost, and number of disabilities associated with diabetes, increasing patients’ knowledge and skills for managing the disease can help minimize the risks of complications.&lt;br /&gt; &lt;strong&gt;Objective:&lt;/strong&gt; The present study aimed to design and evaluate a mobile-based application with which patients with type 2 diabetes can increase their knowledge of and skills for managing their disease.&lt;br /&gt; &lt;strong&gt;Methods:&lt;/strong&gt; The current developmental-applied study was conducted in 2016 in a library and used a 2-step sectional format. The research population comprised 15 physicians and endocrinologists working in medical centers associated with Tehran University of Medical Sciences and 20 physicians and patients. Based on the library study, a checklist was designed and then distributed among participants. Their responses were analyzed using SPSS software version 20.&lt;br /&gt; &lt;strong&gt;Results:&lt;/strong&gt; The data was divided into 4 main sections: identity information (patient demographics), clinical information, education curriculum related to diabetes management, and program requirements for diabetes management, which consisted of 52 subsets. The evaluation of the system by doctors and patients showed that the system has high capabilities.&lt;br /&gt; &lt;strong&gt;Conclusion:&lt;/strong&gt; Mobile-based programs can help diabetics control blood glucose levels, reduce diabetes complications, and promote overall health.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Diabetes</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Self Care</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Mobile Health</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jhpr.ir/article_68430_22c3333d7a7f70e280a3bd32c69ed6c8.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Baqiyatallah University of Medical Sciences</PublisherName>
				<JournalTitle>Hospital Practices and Research</JournalTitle>
				<Issn>2476-390X</Issn>
				<Volume>3</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2018</Year>
					<Month>10</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Hypereosinophilic Cardiac Involvement Presenting With Left Ventricular Massive Thrombus and Cardioembolic Stroke: A Case Report</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>137</FirstPage>
			<LastPage>139</LastPage>
			<ELocationID EIdType="pii">68188</ELocationID>
			
<ELocationID EIdType="doi">10.15171/hpr.2018.29</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Muhammet</FirstName>
					<LastName>Gurdogan</LastName>
<Affiliation>Department of Cardiology, Faculty of Medicine, Trakya University, Edirne, Turkey</Affiliation>

</Author>
<Author>
					<FirstName>Ugur</FirstName>
					<LastName>Ozkan</LastName>
<Affiliation>Department of Cardiology, Faculty of Medicine, Trakya University, Edirne, Turkey</Affiliation>

</Author>
<Author>
					<FirstName>Servet</FirstName>
					<LastName>Altay</LastName>
<Affiliation>Department of Cardiology, Faculty of Medicine, Trakya University, Edirne, Turkey</Affiliation>
<Identifier Source="ORCID">0000-0001-7112-3970</Identifier>

</Author>
<Author>
					<FirstName>Fulya</FirstName>
					<LastName>Puyan</LastName>
<Affiliation>Department of Pathology, Faculty of Medicine, Trakya University, Edirne, Turkey</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2018</Year>
					<Month>03</Month>
					<Day>10</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Introduction:&lt;/strong&gt; It is well known that the tendency toward thrombosis is increased in cancer patients. The increase in cancer procoagulant and tissue factor levels, endothelial damage, and stasis due to compression are among the most accused causes of thrombosis in cancer patients. Hypereosinophilia is a rare condition that causes endothelial damage leading to thrombosis.&lt;br /&gt; &lt;strong&gt;Case Presentation:&lt;/strong&gt; We present a 64-year-old male patient with cardiac involvement of hypereosinophilia which developed in the T-cell lymphoma ground resulting in a fatal cardioembolic stroke. Despite normal left ventricular (LV) contractions, almost half of the ventricular volume was full of thrombus in this case.&lt;br /&gt; &lt;strong&gt;Conclusion:&lt;/strong&gt; Hypereosinophilia is a rare cause of thrombus formation in the left ventricle in patients with preserved ejection fraction. However, hypereosinophilic cardiac involvement can lead to rapid, progressive, life-threatening complications.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Eosinophilia</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Cardiac</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Left Ventricular</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Thrombosis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Stroke</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jhpr.ir/article_68188_dc159a30f1e7fe7352b88109050f5512.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
